Deposit
All amounts in ₹ Lacs
Balance Cost at Start of FY
No Savings
Resultant Spillover Amount
As Planned in Works
Month | Target | Achivement |
---|---|---|
Apr, 2025 | 5 | 1.63 |
May, 2025 | 85 | 1.63 |
Jun, 2025 | 345 | 1.63 |
Jul, 2025 | 662.5 | 14.72 |
Aug, 2025 | 826.5 | 128.75 |
Sep, 2025 | 976.5 | 128.75 |
Oct, 2025 | 1071.5 | 128.75 |
Nov, 2025 | 1116.5 | 128.75 |
Dec, 2025 | 1194.5 | 128.75 |
Jan, 2026 | 1232.5 | 128.75 |
Feb, 2026 | 1248.5 | 128.75 |
Mar, 2026 | 1280.5 | 128.75 |
Financial Target/ Achivement
Month |
Annual Demand |
Target By HQ |
Achivement |
---|---|---|---|
Apr, 2025 | 0 | 0 | 0 |
May, 2025 | 0 | 0 | 0 |
Jun, 2025 | 0 | 0 | 0 |
Jul, 2025 | 0 | 0 | 0 |
Aug, 2025 | 0 | 0 | 0 |
Sep, 2025 | 0 | 0 | 0 |
Oct, 2025 | 0 | 0 | 0 |
Nov, 2025 | 0 | 0 | 0 |
Dec, 2025 | 0 | 0 | 0 |
Jan, 2026 | 0 | 0 | 0 |
Feb, 2026 | 0 | 0 | 0 |
Mar, 2026 | 0 | 0 | 0 |
Instant Demand
Cummulative Demand
Up to Sep-2025
0 Lacs
History (in Reverse Order)
Allotment
Cummulative Allotment
0 Lacs
History (in Reverse Order)
IFMS Payments