SRMD
All amounts in ₹ Lacs
Balance Cost at Start of FY
No Savings
Resultant Spillover Amount
As Planned in Works
| Month | Target | Achivement |
|---|---|---|
| Apr, 2025 | 0 | 0 |
| May, 2025 | 0 | 0 |
| Jun, 2025 | 0 | 0.07 |
| Jul, 2025 | 0 | 0.19 |
| Aug, 2025 | 0 | 0.19 |
| Sep, 2025 | 0 | 1.06 |
| Oct, 2025 | 0 | 1.35 |
| Nov, 2025 | 0 | 8.94 |
| Dec, 2025 | 0 | 9.09 |
| Jan, 2026 | 0 | 9.09 |
| Feb, 2026 | 0 | 9.09 |
| Mar, 2026 | 0 | 9.09 |
Financial Target/ Achivement
| Month |
Annual Demand |
Target By HQ |
Achivement |
|---|---|---|---|
| Apr, 2025 | 0 | 0 | 0 |
| May, 2025 | 0 | 0 | 0 |
| Jun, 2025 | 0 | 0 | 0 |
| Jul, 2025 | 1 | 7.5 | 5.66 |
| Aug, 2025 | 2 | 15 | 5.66 |
| Sep, 2025 | 4 | 30 | 5.66 |
| Oct, 2025 | 6 | 39 | 5.66 |
| Nov, 2025 | 158 | 45 | 45.45 |
| Dec, 2025 | 312 | 51 | 45.45 |
| Jan, 2026 | 416 | 57 | 45.45 |
| Feb, 2026 | 470 | 66 | 45.45 |
| Mar, 2026 | 470 | 66 | 45.45 |
Instant Demand
Cummulative Demand
Up to Dec-2025
0 Lacs
History (in Reverse Order)
Allotment
Cummulative Allotment
23.29 Lacs
History (in Reverse Order)
IFMS Payments