SRMD
All amounts in ₹ Lacs
Balance Cost at Start of FY
Works
Sanctioned
Spent
Saving in Works
Resultant Spillover Amount
As Planned in Works
| Month | Target | Achivement |
|---|---|---|
| Apr, 2025 | 8.14 | 8.1 |
| May, 2025 | 10.18 | 10.7 |
| Jun, 2025 | 10.18 | 15.07 |
| Jul, 2025 | 10.18 | 15.39 |
| Aug, 2025 | 10.18 | 17.24 |
| Sep, 2025 | 10.18 | 28.73 |
| Oct, 2025 | 10.18 | 30.94 |
| Nov, 2025 | 10.18 | 32.37 |
| Dec, 2025 | 38.43 | 59.32 |
| Jan, 2026 | 74.33 | 59.32 |
| Feb, 2026 | 110.41 | 59.32 |
| Mar, 2026 | 110.41 | 59.32 |
Financial Target/ Achivement
| Month |
Annual Demand |
Target By HQ |
Achivement |
|---|---|---|---|
| Apr, 2025 | 0 | 0 | 0 |
| May, 2025 | 0 | 0 | 0 |
| Jun, 2025 | 0 | 0 | 0 |
| Jul, 2025 | 21.5 | 21.25 | 7.5 |
| Aug, 2025 | 48 | 42.5 | 7.5 |
| Sep, 2025 | 79.75 | 85 | 7.5 |
| Oct, 2025 | 102.75 | 128 | 7.5 |
| Nov, 2025 | 130.75 | 296 | 42.54 |
| Dec, 2025 | 161.75 | 464 | 42.54 |
| Jan, 2026 | 202.75 | 625 | 42.54 |
| Feb, 2026 | 268.75 | 800 | 42.54 |
| Mar, 2026 | 381.75 | 800 | 42.54 |
Instant Demand
Cummulative Demand
Up to Dec-2025
0 Lacs
History (in Reverse Order)
Allotment
Cummulative Allotment
174.83 Lacs
History (in Reverse Order)
IFMS Payments