नाबार्ड वित्त पोषित आर0आई0डी0एफ0 योजना
All amounts in ₹ Lacs
Balance Cost at Start of FY
No Savings
Resultant Spillover Amount
As Planned in Works
| Month | Target | Achivement |
|---|---|---|
| Apr, 2025 | 160.44 | 160.44 |
| May, 2025 | 283.63 | 283.63 |
| Jun, 2025 | 466.57 | 466.57 |
| Jul, 2025 | 562.69 | 562.36 |
| Aug, 2025 | 645.38 | 644.55 |
| Sep, 2025 | 775 | 774.59 |
| Oct, 2025 | 1004.97 | 968.57 |
| Nov, 2025 | 1102.09 | 1205.24 |
| Dec, 2025 | 1167.09 | 1205.24 |
| Jan, 2026 | 1219.09 | 1205.24 |
| Feb, 2026 | 1263.34 | 1205.24 |
| Mar, 2026 | 1263.34 | 1205.24 |
Financial Target/ Achivement
| Month |
Annual Demand |
Target By HQ |
Achivement |
|---|---|---|---|
| Apr, 2025 | 0 | 30.53 | 0 |
| May, 2025 | 69.18 | 76.33 | 14.02 |
| Jun, 2025 | 170.18 | 122.13 | 59.27 |
| Jul, 2025 | 209.5 | 137.4 | 65.48 |
| Aug, 2025 | 216.5 | 172.67 | 89.14 |
| Sep, 2025 | 216.5 | 231.2 | 89.48 |
| Oct, 2025 | 216.5 | 299.73 | 164.53 |
| Nov, 2025 | 336.5 | 376.26 | 202.46 |
| Dec, 2025 | 416.5 | 461.53 | 202.46 |
| Jan, 2026 | 516.5 | 566.8 | 202.46 |
| Feb, 2026 | 711.99 | 711.99 | 202.46 |
| Mar, 2026 | 711.99 | 711.99 | 202.46 |
Instant Demand
Cummulative Demand
Up to Dec-2025
0 Lacs
History (in Reverse Order)
Allotment
Cummulative Allotment
208.76 Lacs
History (in Reverse Order)
IFMS Payments