नाबार्ड वित्त पोषित आर0आई0डी0एफ0 योजना
All amounts in ₹ Lacs
Balance Cost at Start of FY
No Savings
Resultant Spillover Amount
As Planned in Works
| Month | Target | Achivement |
|---|---|---|
| Apr, 2025 | 100 | 2.94 |
| May, 2025 | 213.41 | 24.47 |
| Jun, 2025 | 272.63 | 140.02 |
| Jul, 2025 | 302.63 | 186.3 |
| Aug, 2025 | 312.63 | 223.17 |
| Sep, 2025 | 322.63 | 276.11 |
| Oct, 2025 | 402.63 | 276.43 |
| Nov, 2025 | 452.66 | 310.9 |
| Dec, 2025 | 482.66 | 347.54 |
| Jan, 2026 | 512.66 | 347.54 |
| Feb, 2026 | 527.66 | 347.54 |
| Mar, 2026 | 557.66 | 347.54 |
Financial Target/ Achivement
| Month |
Annual Demand |
Target By HQ |
Achivement |
|---|---|---|---|
| Apr, 2025 | 70 | 76.06 | 0 |
| May, 2025 | 153.41 | 150.15 | 1.74 |
| Jun, 2025 | 192.63 | 224.24 | 67.73 |
| Jul, 2025 | 202.63 | 242.27 | 95.05 |
| Aug, 2025 | 212.63 | 276.3 | 95.05 |
| Sep, 2025 | 222.63 | 360.86 | 147.99 |
| Oct, 2025 | 252.63 | 394.66 | 147.99 |
| Nov, 2025 | 282.66 | 410.66 | 182.46 |
| Dec, 2025 | 302.66 | 434.16 | 219.1 |
| Jan, 2026 | 322.66 | 469.16 | 219.1 |
| Feb, 2026 | 337.66 | 511.89 | 219.1 |
| Mar, 2026 | 367.66 | 511.89 | 219.1 |
Instant Demand
Cummulative Demand
Up to Dec-2025
0 Lacs
History (in Reverse Order)
Allotment
Cummulative Allotment
300.00 Lacs
History (in Reverse Order)
IFMS Payments