नाबार्ड वित्त पोषित आर0आई0डी0एफ0 योजना
All amounts in ₹ Lacs
Balance Cost at Start of FY
No Savings
Resultant Spillover Amount
As Planned in Works
| Month | Target | Achivement |
|---|---|---|
| Apr, 2025 | 0 | 0 |
| May, 2025 | 25 | 1.84 |
| Jun, 2025 | 76 | 22.47 |
| Jul, 2025 | 86 | 69.39 |
| Aug, 2025 | 101 | 70.13 |
| Sep, 2025 | 129.5 | 70.38 |
| Oct, 2025 | 150 | 121.94 |
| Nov, 2025 | 189 | 142.15 |
| Dec, 2025 | 199 | 142.15 |
| Jan, 2026 | 209 | 142.15 |
| Feb, 2026 | 218.83 | 142.15 |
| Mar, 2026 | 218.83 | 142.15 |
Financial Target/ Achivement
| Month |
Annual Demand |
Target By HQ |
Achivement |
|---|---|---|---|
| Apr, 2025 | 23.24 | 23.24 | 0 |
| May, 2025 | 58.1 | 58.1 | 10.15 |
| Jun, 2025 | 92.96 | 92.96 | 10.65 |
| Jul, 2025 | 104.58 | 104.58 | 10.82 |
| Aug, 2025 | 116.7 | 116.7 | 11.24 |
| Sep, 2025 | 140.94 | 140.94 | 50.97 |
| Oct, 2025 | 166.18 | 166.18 | 73.08 |
| Nov, 2025 | 193.42 | 193.42 | 91.54 |
| Dec, 2025 | 211.04 | 211.04 | 91.54 |
| Jan, 2026 | 230.66 | 230.66 | 91.54 |
| Feb, 2026 | 266.82 | 266.82 | 91.54 |
| Mar, 2026 | 266.82 | 266.82 | 91.54 |
Instant Demand
Cummulative Demand
Up to Dec-2025
0 Lacs
History (in Reverse Order)
Allotment
Cummulative Allotment
152.50 Lacs
History (in Reverse Order)
IFMS Payments