नाबार्ड वित्त पोषित आर0आई0डी0एफ0 योजना
All amounts in ₹ Lacs
Balance Cost at Start of FY
Saving in Works
Resultant Spillover Amount
As Planned in Works
| Month | Target | Achivement |
|---|---|---|
| Apr, 2025 | 0 | 0 |
| May, 2025 | 30 | 86.43 |
| Jun, 2025 | 178.2 | 216.21 |
| Jul, 2025 | 280.2 | 227.21 |
| Aug, 2025 | 460.2 | 368.04 |
| Sep, 2025 | 510.2 | 412.36 |
| Oct, 2025 | 710.2 | 486.96 |
| Nov, 2025 | 860.2 | 490.88 |
| Dec, 2025 | 960.2 | 499.18 |
| Jan, 2026 | 1060.2 | 499.18 |
| Feb, 2026 | 1160.2 | 499.18 |
| Mar, 2026 | 1399.48 | 499.18 |
Financial Target/ Achivement
| Month |
Annual Demand |
Target By HQ |
Achivement |
|---|---|---|---|
| Apr, 2025 | 0 | 25.09 | 0 |
| May, 2025 | 0 | 25.09 | 1.9 |
| Jun, 2025 | 28.2 | 28.2 | 1.9 |
| Jul, 2025 | 50.2 | 50.2 | 6.88 |
| Aug, 2025 | 60.2 | 80.2 | 18.89 |
| Sep, 2025 | 60.2 | 110.2 | 20.97 |
| Oct, 2025 | 60.2 | 155.2 | 20.97 |
| Nov, 2025 | 60.2 | 245.2 | 24.62 |
| Dec, 2025 | 260.2 | 350.2 | 24.62 |
| Jan, 2026 | 460.2 | 460.2 | 24.62 |
| Feb, 2026 | 600.72 | 621.06 | 24.62 |
| Mar, 2026 | 621 | 621.06 | 24.62 |
Instant Demand
Cummulative Demand
Up to Dec-2025
0 Lacs
History (in Reverse Order)
Allotment
Cummulative Allotment
80.48 Lacs
History (in Reverse Order)
IFMS Payments