नाबार्ड वित्त पोषित आर0आई0डी0एफ0 योजना
All amounts in ₹ Lacs
Balance Cost at Start of FY
Saving in Works
Resultant Spillover Amount
As Planned in Works
| Month | Target | Achivement |
|---|---|---|
| Apr, 2025 | 0 | 0 |
| May, 2025 | 51.29 | 0 |
| Jun, 2025 | 106.29 | 0.25 |
| Jul, 2025 | 145.79 | 16.14 |
| Aug, 2025 | 200.79 | 32.27 |
| Sep, 2025 | 250.79 | 43.62 |
| Oct, 2025 | 363.79 | 63.57 |
| Nov, 2025 | 473.29 | 63.57 |
| Dec, 2025 | 533.79 | 63.57 |
| Jan, 2026 | 567.93 | 63.57 |
| Feb, 2026 | 607.16 | 63.57 |
| Mar, 2026 | 632.93 | 63.57 |
Financial Target/ Achivement
| Month |
Annual Demand |
Target By HQ |
Achivement |
|---|---|---|---|
| Apr, 2025 | 0 | 118.3 | 0 |
| May, 2025 | 31.29 | 168.3 | 0 |
| Jun, 2025 | 56.29 | 200 | 16.19 |
| Jul, 2025 | 80.79 | 210 | 16.19 |
| Aug, 2025 | 125.79 | 224 | 40.61 |
| Sep, 2025 | 165.79 | 245 | 51.63 |
| Oct, 2025 | 228.79 | 272.5 | 72.69 |
| Nov, 2025 | 288.29 | 312.5 | 72.69 |
| Dec, 2025 | 336.29 | 367.5 | 72.69 |
| Jan, 2026 | 370.43 | 399.5 | 72.69 |
| Feb, 2026 | 409.66 | 435.43 | 72.69 |
| Mar, 2026 | 435.43 | 435.43 | 72.69 |
Instant Demand
Cummulative Demand
Up to Dec-2025
0 Lacs
History (in Reverse Order)
Allotment
Cummulative Allotment
300.00 Lacs
History (in Reverse Order)
IFMS Payments