नाबार्ड वित्त पोषित आर0आई0डी0एफ0 योजना
All amounts in ₹ Lacs
Balance Cost at Start of FY
Saving in Works
Resultant Spillover Amount
As Planned in Works
| Month | Target | Achivement |
|---|---|---|
| Apr, 2025 | 87.09 | 0 |
| May, 2025 | 213.34 | 57.91 |
| Jun, 2025 | 358.84 | 229.83 |
| Jul, 2025 | 418.84 | 284.58 |
| Aug, 2025 | 434.96 | 304.02 |
| Sep, 2025 | 463.46 | 313.96 |
| Oct, 2025 | 493.96 | 400.33 |
| Nov, 2025 | 544.96 | 427.67 |
| Dec, 2025 | 605.67 | 428.44 |
| Jan, 2026 | 649.73 | 428.44 |
| Feb, 2026 | 659.56 | 428.44 |
| Mar, 2026 | 663.87 | 428.44 |
Financial Target/ Achivement
| Month |
Annual Demand |
Target By HQ |
Achivement |
|---|---|---|---|
| Apr, 2025 | 110.33 | 75.38 | 0 |
| May, 2025 | 243.69 | 188.45 | 86.78 |
| Jun, 2025 | 362.05 | 301.52 | 213.66 |
| Jul, 2025 | 383.67 | 339.21 | 217.43 |
| Aug, 2025 | 395.79 | 378.4 | 220.3 |
| Sep, 2025 | 420.03 | 456.78 | 336.82 |
| Oct, 2025 | 455.27 | 537.16 | 358.93 |
| Nov, 2025 | 494.51 | 621.54 | 377.78 |
| Dec, 2025 | 519.12 | 674.23 | 377.78 |
| Jan, 2026 | 568.74 | 729.92 | 377.78 |
| Feb, 2026 | 646.9 | 831.65 | 377.78 |
| Mar, 2026 | 676.22 | 831.65 | 377.78 |
Instant Demand
Cummulative Demand
Up to Dec-2025
0 Lacs
History (in Reverse Order)
Allotment
Cummulative Allotment
458.70 Lacs
History (in Reverse Order)
IFMS Payments