नाबार्ड वित्त पोषित आर0आई0डी0एफ0 योजना
All amounts in ₹ Lacs
Balance Cost at Start of FY
No Savings
Resultant Spillover Amount
As Planned in Works
| Month | Target | Achivement |
|---|---|---|
| Apr, 2025 | 70.69 | 0 |
| May, 2025 | 243.88 | 108.75 |
| Jun, 2025 | 426.97 | 317.16 |
| Jul, 2025 | 542.97 | 427.59 |
| Aug, 2025 | 621.71 | 452 |
| Sep, 2025 | 732.78 | 617.82 |
| Oct, 2025 | 836.75 | 732.27 |
| Nov, 2025 | 967.42 | 834.36 |
| Dec, 2025 | 1054.16 | 835.56 |
| Jan, 2026 | 1107.19 | 835.56 |
| Feb, 2026 | 1185.5 | 835.56 |
| Mar, 2026 | 1230.29 | 835.56 |
Financial Target/ Achivement
| Month |
Annual Demand |
Target By HQ |
Achivement |
|---|---|---|---|
| Apr, 2025 | 110.33 | 163.59 | 0 |
| May, 2025 | 332.83 | 378.98 | 137.63 |
| Jun, 2025 | 553.36 | 594.37 | 349.95 |
| Jul, 2025 | 595.98 | 657.83 | 360.31 |
| Aug, 2025 | 628.72 | 727.62 | 368.39 |
| Sep, 2025 | 692.97 | 863.77 | 515.31 |
| Oct, 2025 | 739.5 | 1010.99 | 612.03 |
| Nov, 2025 | 794.18 | 1164.86 | 655.71 |
| Dec, 2025 | 976.12 | 1276.42 | 670.01 |
| Jan, 2026 | 1180.62 | 1398.29 | 670.01 |
| Feb, 2026 | 1443.91 | 1605.24 | 670.01 |
| Mar, 2026 | 1474.97 | 1605.24 | 670.01 |
Instant Demand
Cummulative Demand
Up to Dec-2025
0 Lacs
History (in Reverse Order)
Allotment
Cummulative Allotment
825.06 Lacs
History (in Reverse Order)
IFMS Payments