नाबार्ड वित्त पोषित आर0आई0डी0एफ0 योजना
All amounts in ₹ Lacs
Balance Cost at Start of FY
Saving in Works
Resultant Spillover Amount
As Planned in Works
| Month | Target | Achivement |
|---|---|---|
| Apr, 2025 | 664.76 | 179.37 |
| May, 2025 | 2514.54 | 1956.75 |
| Jun, 2025 | 5105.68 | 3845.19 |
| Jul, 2025 | 6337.57 | 5078.86 |
| Aug, 2025 | 7436.05 | 5917.61 |
| Sep, 2025 | 8627.01 | 6971.03 |
| Oct, 2025 | 10372.25 | 8331.99 |
| Nov, 2025 | 11801.5 | 9526.97 |
| Dec, 2025 | 12980.82 | 9710.29 |
| Jan, 2026 | 14156.58 | 9710.29 |
| Feb, 2026 | 15695.28 | 9710.29 |
| Mar, 2026 | 16539.7 | 9710.29 |
Financial Target/ Achivement
| Month |
Annual Demand |
Target By HQ |
Achivement |
|---|---|---|---|
| Apr, 2025 | 373.63 | 1367.46 | 0 |
| May, 2025 | 1700.49 | 2621.33 | 1263.97 |
| Jun, 2025 | 3535.86 | 4259.56 | 2728.8 |
| Jul, 2025 | 4065.68 | 4732.62 | 3310.43 |
| Aug, 2025 | 4604.81 | 5392.79 | 3555.35 |
| Sep, 2025 | 5290.81 | 6667.91 | 4003.58 |
| Oct, 2025 | 6042.24 | 7915.92 | 4541.17 |
| Nov, 2025 | 7052.07 | 9391.32 | 5031.1 |
| Dec, 2025 | 8343.86 | 10844.45 | 5085.28 |
| Jan, 2026 | 9655.22 | 12217.84 | 5085.28 |
| Feb, 2026 | 11158.33 | 14007.73 | 5085.28 |
| Mar, 2026 | 11483.02 | 14007.73 | 5085.28 |
Instant Demand
Cummulative Demand
Up to Dec-2025
580.32 Lacs
History (in Reverse Order)
Allotment
Cummulative Allotment
6966.66 Lacs
History (in Reverse Order)
IFMS Payments