CD Pabo [105 works]
# | Head | Annual Demand | Allotment | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Up to Last Month | Mar | Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | % | T | A | T | A | % | ||||
1 | नाबार्ड वित्त पोषित आर0आई0डी0एफ0 योजना NABARD | 0.00 | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 128.86 | 128.86 | 25.61 | 2.07 | 45.53 | 38.96 | 40 | 37.6 | 40 | 25.62 | 40 | 27.05 | 20 | 20.96 | 20 | 37.87 | 360 | 318.99 | 89 | 40 | 78.3 | 400 | 397.29 | 99 |
2 | केन्द्रीय सड़क अवसंरचना निधि (सी0आर0आई0एफ0) CRIF | 0.00 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 199.57 | 200 | 199.57 | 100 | |
3 | चालू निर्माण कार्य-राज्य सैक्टर State Sector | 0.00 | 579.65 | 0 | 0 | 0 | 0 | 0 | 0 | 104.31 | 104.31 | 57.72 | 30.27 | 102.61 | 113.29 | 52.93 | 16 | 52.93 | 45.41 | 62.17 | 40.94 | 41.44 | 42.47 | 47.16 | 62.2 | 521.27 | 454.89 | 87 | 70.74 | 124.2 | 592.01 | 579.09 | 98 |
7 | एन0पी0वी0 एवं भूमि प्रतिकर मद NPV | 0.00 | 6.55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.32 | 0 | 1.32 | 0 | 1.32 | 3.02 | 0.66 | 0 | 0.66 | 0.38 | 5.28 | 3.4 | 64 | 1.32 | 3.15 | 6.6 | 6.55 | 99 |
Total | 0 | 1186.2 | 0 | 0 | 0 | 0 | 0 | 0 | 233.17 | 233.17 | 83.33 | 32.34 | 148.14 | 152.25 | 94.25 | 53.6 | 94.25 | 71.03 | 103.49 | 71.01 | 62.1 | 63.43 | 67.82 | 100.45 | 886.55 | 777.28 | 88 | 312.06 | 405.22 | 1198.61 | 1182.5 | 99 |
As per Target Set By Division
in Target Field numerator is Monthly Target and denominator is Current Month Target Plus upto previous month Balance Target
# | HEAD | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Total | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | ||
TOTAL |
0.00
0.00 |
0 |
0.00
0.00 |
0 |
0.00
0.00 |
0 |
0.00
0.00 |
233.17 |
0.00
-233.17 |
32.34 |
0.00
-265.51 |
152.25 |
0.00
-417.76 |
53.6 |
0.00
-471.36 |
71.03 |
0.00
-542.39 |
71.01 |
0.00
-613.40 |
63.43 |
0.00
-676.83 |
100.45 |
0.00
-777.28 |
405.22 | 0 | 1182.5 |