PD Lansdown [177 works]
# | Head | Annual Demand | Allotment | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Up to Last Month | Mar | Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | % | T | A | T | A | % | ||||
1 | नाबार्ड वित्त पोषित आर0आई0डी0एफ0 योजना NABARD | 0.00 | 825 | 0 | 0 | 0 | 0 | 0 | 0 | 86.23 | 86.23 | 57.18 | 160.17 | 101.65 | 46.36 | 111.84 | 57.67 | 111.84 | 55.16 | 111.84 | 11.31 | 55.93 | 81.04 | 60.22 | 31.91 | 696.73 | 529.85 | 76 | 128.27 | 215.15 | 825 | 745 | 90 |
2 | केन्द्रीय सड़क अवसंरचना निधि (सी0आर0आई0एफ0) CRIF | 0.00 | 210 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 210 | 168.26 | 210 | 168.26 | 80 | |
3 | चालू निर्माण कार्य-राज्य सैक्टर State Sector | 0.00 | 1254.04 | 0 | 0 | 0 | 0 | 0 | 0 | 205.6 | 205.6 | 147.38 | 170.2 | 262.01 | 196.42 | 123 | 2.77 | 123 | 49.98 | 56.87 | 49.8 | 37.92 | 104.98 | 41.03 | 111.39 | 996.81 | 891.14 | 89 | 257.23 | 362.7 | 1254.04 | 1253.84 | 100 |
4 | पुलो का निर्माण एंव सुद्ढीकरण कार्य-राज्य सैक्टर Bridges State Sector | 0.00 | 7.77 | 0 | 0 | 0 | 0 | 0 | 0 | 1.94 | 1.94 | 0.7 | 0 | 1.24 | 0 | 0.78 | 0 | 0.78 | 0 | 0.78 | 0 | 0.39 | 0 | 0.39 | 4.4 | 7 | 6.34 | 91 | 0.77 | 1.43 | 7.77 | 7.77 | 100 |
5 | एस0सी0एस0पी0 योजना SCSP | 0.00 | 1.37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.55 | 1.37 | 0.55 | 1.37 | 249 | 0.82 | 0 | 1.37 | 1.37 | 100 |
7 | एन0पी0वी0 एवं भूमि प्रतिकर मद NPV | 0.00 | 24.68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.28 | 17.58 | 3.52 | 0 | 6.36 | 0 | 15.16 | 17.58 | 116 | 9.52 | 7.1 | 24.68 | 24.68 | 100 |
10 | SRMD SRMD | 0.00 | 7.86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.14 | 0 | 3.14 | 0 | 0 | 4.72 | 7.72 | 7.86 | 7.72 | 98 |
Total | 0 | 2330.72 | 0 | 0 | 0 | 0 | 0 | 0 | 293.77 | 293.77 | 205.26 | 330.37 | 364.9 | 242.78 | 235.62 | 60.44 | 235.62 | 105.14 | 174.77 | 78.69 | 97.76 | 186.02 | 111.69 | 149.07 | 1719.39 | 1446.28 | 84 | 611.33 | 762.36 | 2330.72 | 2208.64 | 95 |
As per Target Set By Division
in Target Field numerator is Monthly Target and denominator is Current Month Target Plus upto previous month Balance Target
# | HEAD | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Total | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | ||
TOTAL |
0.00
0.00 |
0 |
0.00
0.00 |
0 |
0.00
0.00 |
0 |
0.00
0.00 |
293.77 |
0.00
-293.77 |
330.37 |
0.00
-624.14 |
242.78 |
0.00
-866.92 |
60.44 |
0.00
-927.36 |
105.14 |
0.00
-1,032.50 |
78.69 |
0.00
-1,111.19 |
186.02 |
0.00
-1,297.21 |
149.07 |
0.00
-1,446.28 |
762.36 | 0 | 2208.64 |