CD Srinagar [50 works]
# | Head | Annual Demand | Allotment | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Up to Last Month | Mar | Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | % | T | A | T | A | % | ||||
1 | नाबार्ड वित्त पोषित आर0आई0डी0एफ0 योजना NABARD | 0.00 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.15 | 0 | 0.27 | 20 | 0.08 | 0 | 0.08 | 0 | 23.91 | 0.41 | 15.92 | 13.2 | 15.92 | 0 | 56.33 | 33.61 | 60 | 23.67 | 11.39 | 80 | 45 | 56 |
3 | चालू निर्माण कार्य-राज्य सैक्टर State Sector | 0.00 | 1321.3 | 0 | 0 | 0 | 0 | 0 | 0 | 79.26 | 79.26 | 74.22 | 33.23 | 131.94 | 99.68 | 57.08 | 26.11 | 57.08 | 9.12 | 30.97 | 46.92 | 20.64 | 35.11 | 20.64 | 755.6 | 471.83 | 1085.03 | 230 | 849.47 | 236.27 | 1321.3 | 1321.3 | 100 |
5 | एस0सी0एस0पी0 योजना SCSP | 0.00 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | 0 | 3.2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0.5 | 0 | 0.5 | 0 | 9 | 0 | 0 | 1 | 0 | 10 | 0 | 0 |
7 | एन0पी0वी0 एवं भूमि प्रतिकर मद NPV | 0.00 | 110.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 16 | 6.55 | 28.01 | 2.4 | 68.01 | 8.95 | 13 | 42.02 | 29.69 | 110.03 | 38.64 | 35 |
10 | SRMD SRMD | 0.00 | 4.76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | 0 | 1.9 | 0 | 0 | 2.86 | 4.76 | 4.76 | 4.76 | 100 |
Total | 0 | 1526.09 | 0 | 0 | 0 | 0 | 0 | 0 | 79.26 | 79.26 | 76.17 | 33.23 | 135.41 | 119.68 | 58.16 | 26.11 | 58.16 | 9.12 | 79.88 | 47.33 | 53.06 | 54.86 | 66.97 | 758 | 607.07 | 1127.59 | 186 | 919.02 | 282.11 | 1526.09 | 1409.7 | 92 |
As per Target Set By Division
in Target Field numerator is Monthly Target and denominator is Current Month Target Plus upto previous month Balance Target
# | HEAD | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Total | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | ||
TOTAL |
0.00
0.00 |
0 |
0.00
0.00 |
0 |
0.00
0.00 |
0 |
0.00
0.00 |
79.26 |
0.00
-79.26 |
33.23 |
0.00
-112.49 |
119.68 |
0.00
-232.17 |
26.11 |
0.00
-258.28 |
9.12 |
0.00
-267.40 |
47.33 |
0.00
-314.73 |
54.86 |
0.00
-369.59 |
758 |
0.00
-1,127.59 |
282.11 | 0 | 1409.7 |