PD Pauri [116 works]
# | Head | Annual Demand | Allotment | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Up to Last Month | Mar | Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | % | T | A | T | A | % | ||||
1 | नाबार्ड वित्त पोषित आर0आई0डी0एफ0 योजना NABARD | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 | केन्द्रीय सड़क अवसंरचना निधि (सी0आर0आई0एफ0) CRIF | 0.00 | 454.07 | 0 | 0 | 0 | 0 | 0 | 0 | 248.98 | 248.98 | 0 | 102.38 | 0 | 36.36 | 40.87 | 4.09 | 40.87 | 2.43 | 40.87 | 32.08 | 20.44 | 0 | 20.44 | 19.78 | 412.47 | 446.1 | 108 | 41.6 | 7.97 | 454.07 | 454.07 | 100 |
3 | चालू निर्माण कार्य-राज्य सैक्टर State Sector | 0.00 | 750 | 0 | 0 | 0 | 0 | 0 | 0 | 133.84 | 133.84 | 122.82 | 87.69 | 218.34 | 111.29 | 95 | 0.78 | 95 | 52.25 | 40.5 | 55.01 | 27 | 81.64 | 27 | 95.96 | 759.5 | 618.46 | 81 | 40.5 | 131.54 | 800 | 750 | 94 |
5 | एस0सी0एस0पी0 योजना SCSP | 0.00 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 19.08 | 19.08 | 18.33 | 5.92 | 32.59 | 0 | 14 | 11.07 | 14 | 0 | 14 | 8.71 | 7 | 6 | 7 | 5.12 | 126 | 55.9 | 44 | 14 | 7.98 | 140 | 63.88 | 46 |
10 | SRMD SRMD | 0.00 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4.84 | 2 | 4.84 | 242 | 3 | 0.16 | 5 | 5 | 100 |
Total | 0 | 1309.07 | 0 | 0 | 0 | 0 | 0 | 0 | 401.9 | 401.9 | 141.15 | 195.99 | 250.93 | 147.65 | 149.87 | 15.94 | 149.87 | 54.68 | 95.37 | 95.8 | 54.44 | 87.64 | 56.44 | 125.7 | 1299.97 | 1125.3 | 87 | 99.1 | 147.65 | 1399.07 | 1272.95 | 91 |
As per Target Set By Division
in Target Field numerator is Monthly Target and denominator is Current Month Target Plus upto previous month Balance Target
# | HEAD | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Total | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | ||
TOTAL |
0.00
0.00 |
0 |
0.00
0.00 |
0 |
0.00
0.00 |
0 |
0.00
0.00 |
401.9 |
0.00
-401.90 |
195.99 |
0.00
-597.89 |
147.65 |
0.00
-745.54 |
15.94 |
0.00
-761.48 |
54.68 |
0.00
-816.16 |
95.8 |
0.00
-911.96 |
87.64 |
0.00
-999.60 |
125.7 |
0.00
-1,125.30 |
147.65 | 0 | 1272.95 |