TD Sahiya [92 works]
# | Head | Annual Demand | Allotment | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Up to Last Month | Mar | Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | % | T | A | T | A | % | ||||
1 | नाबार्ड वित्त पोषित आर0आई0डी0एफ0 योजना NABARD | 0.00 | 371.91 | 0 | 0 | 0 | 0 | 0 | 0 | 45.03 | 45.03 | 33.26 | 46.45 | 59.14 | 45.39 | 27.49 | 55.85 | 27.49 | 0.65 | 27.49 | 30.36 | 13.74 | 37.94 | 39.8 | 13.18 | 273.44 | 274.85 | 101 | 98.47 | 65.15 | 371.91 | 340 | 91 |
2 | केन्द्रीय सड़क अवसंरचना निधि (सी0आर0आई0एफ0) CRIF | 0.00 | 97.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.49 | 77.48 | 31.09 | 2.19 | 9.72 | 0 | 9.72 | 10.04 | 9.72 | 7.45 | 4.86 | 0 | 4.86 | 0 | 87.46 | 97.16 | 111 | 9.7 | 0 | 97.16 | 97.16 | 100 |
3 | चालू निर्माण कार्य-राज्य सैक्टर State Sector | 0.00 | 193.92 | 0 | 0 | 0 | 0 | 0 | 0 | 3.97 | 3.97 | 2.86 | 3.16 | 5.08 | 12.58 | 2.38 | -6.55 | 2.38 | 10.38 | 47.14 | 67.33 | 31.43 | 0 | 39.47 | 35.1 | 134.71 | 125.97 | 94 | 59.21 | 67.95 | 193.92 | 193.92 | 100 |
4 | पुलो का निर्माण एंव सुद्ढीकरण कार्य-राज्य सैक्टर Bridges State Sector | 0.00 | 52.32 | 0 | 0 | 0 | 0 | 0 | 0 | 3.39 | 3.39 | 8.2 | 7.07 | 14.57 | 21.09 | 5.23 | -10.46 | 5.23 | 0 | 5.23 | 0 | 2.62 | 0.32 | 2.62 | 15.07 | 47.09 | 36.48 | 77 | 5.23 | 15.84 | 52.32 | 52.32 | 100 |
6 | टी0एस0पी0 योजना TSP | 0.00 | 320.89 | 0 | 0 | 0 | 0 | 0 | 0 | 46.33 | 46.33 | 41.08 | 52.78 | 73.03 | 58.79 | 32.09 | 3.78 | 32.09 | 7.62 | 32.09 | 17.53 | 16.04 | 23.1 | 16.04 | 3.84 | 288.79 | 213.77 | 74 | 32.1 | 47.62 | 320.89 | 261.39 | 81 |
10 | SRMD SRMD | 0.00 | 9.66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.86 | 9.63 | 3.86 | 9.63 | 249 | 5.8 | 0.03 | 9.66 | 9.66 | 100 |
Total | 0 | 1045.86 | 0 | 0 | 0 | 0 | 0 | 0 | 98.72 | 98.72 | 102.89 | 186.94 | 182.91 | 140.04 | 76.91 | 42.62 | 76.91 | 28.69 | 121.67 | 122.67 | 68.69 | 61.36 | 106.65 | 76.82 | 835.35 | 757.86 | 91 | 210.51 | 196.59 | 1045.86 | 954.45 | 91 |
As per Target Set By Division
in Target Field numerator is Monthly Target and denominator is Current Month Target Plus upto previous month Balance Target
# | HEAD | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Total | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | ||
TOTAL |
0.00
0.00 |
0 |
0.00
0.00 |
0 |
0.00
0.00 |
0 |
0.00
0.00 |
98.72 |
0.00
-98.72 |
186.94 |
0.00
-285.66 |
140.04 |
0.00
-425.70 |
42.62 |
0.00
-468.32 |
28.69 |
0.00
-497.01 |
122.67 |
0.00
-619.68 |
61.36 |
0.00
-681.04 |
76.82 |
0.00
-757.86 |
196.59 | 0 | 954.45 |