PD Haridwar [155 works]
# | Head | Annual Demand | Allotment | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Up to Last Month | Mar | Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | % | T | A | T | A | % | ||||
1 | नाबार्ड वित्त पोषित आर0आई0डी0एफ0 योजना NABARD | 0.00 | 450 | 0 | 0 | 0 | 0 | 0 | 0 | 83.47 | 83.47 | 16.28 | 11.06 | 28.94 | 46.01 | 25.74 | 0 | 25.74 | 67.18 | 25.74 | 16.37 | 12.87 | 27.48 | 89.91 | 0.58 | 308.69 | 252.15 | 82 | 141.31 | 175.54 | 450 | 427.69 | 95 |
2 | केन्द्रीय सड़क अवसंरचना निधि (सी0आर0आई0एफ0) CRIF | 0.00 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.89 | 42.12 | 16 | 7.88 | 5 | 0 | 5 | 0 | 5 | 0 | 2.5 | 0 | 2.5 | 0 | 45.89 | 50 | 109 | 4.11 | 0 | 50 | 50 | 100 |
3 | चालू निर्माण कार्य-राज्य सैक्टर State Sector | 0.00 | 2878 | 0 | 0 | 0 | 0 | 0 | 0 | 500.95 | 500.95 | 302.96 | 82.53 | 538.59 | 720.64 | 268.5 | 86.82 | 268.5 | 158.94 | 268.5 | 15.17 | 134.25 | 327.93 | 209.25 | 275.38 | 2491.5 | 2168.36 | 87 | 386.5 | 709.64 | 2878 | 2878 | 100 |
10 | SRMD SRMD | 0.00 | 15.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.14 | 0 | 6.14 | 0 | 0 | 9.21 | 15.35 | 15.35 | 15.35 | 100 |
Total | 0 | 3393.35 | 0 | 0 | 0 | 0 | 0 | 0 | 584.42 | 584.42 | 329.13 | 135.71 | 583.53 | 774.53 | 299.24 | 86.82 | 299.24 | 226.12 | 299.24 | 31.54 | 149.62 | 355.41 | 307.8 | 275.96 | 2852.22 | 2470.51 | 87 | 541.13 | 900.53 | 3393.35 | 3371.04 | 99 |
As per Target Set By Division
in Target Field numerator is Monthly Target and denominator is Current Month Target Plus upto previous month Balance Target
# | HEAD | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Total | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | ||
TOTAL |
0.00
0.00 |
0 |
0.00
0.00 |
0 |
0.00
0.00 |
0 |
0.00
0.00 |
584.42 |
0.00
-584.42 |
135.71 |
0.00
-720.13 |
774.53 |
0.00
-1,494.66 |
86.82 |
0.00
-1,581.48 |
226.12 |
0.00
-1,807.60 |
31.54 |
0.00
-1,839.14 |
355.41 |
0.00
-2,194.55 |
275.96 |
0.00
-2,470.51 |
900.53 | 0 | 3371.04 |