CD Dehradun [93 works]
# | Head | Annual Demand | Allotment | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Up to Last Month | Mar | Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | % | T | A | T | A | % | ||||
1 | नाबार्ड वित्त पोषित आर0आई0डी0एफ0 योजना NABARD | 0.00 | 560 | 0 | 0 | 0 | 0 | 0 | 0 | 13.95 | 13.95 | 6.59 | 0 | 11.72 | 153.59 | 6.45 | 0 | 6.45 | 59.46 | 130.73 | 42.88 | 86.08 | 20.02 | 118.57 | 25.55 | 380.54 | 315.45 | 83 | 179.46 | 158.73 | 560 | 474.18 | 85 |
2 | केन्द्रीय सड़क अवसंरचना निधि (सी0आर0आई0एफ0) CRIF | 0.00 | 944.95 | 0 | 0 | 0 | 0 | 0 | 0 | 259.5 | 259.5 | 76.67 | 72.95 | 136.3 | 99.96 | 94.5 | 0.11 | 94.5 | 224.42 | 94.5 | 120.42 | 47.25 | 84.3 | 47.25 | 1.44 | 850.47 | 863.1 | 101 | 94.48 | 40.86 | 944.95 | 903.96 | 96 |
3 | चालू निर्माण कार्य-राज्य सैक्टर State Sector | 0.00 | 3033.69 | 0 | 0 | 0 | 0 | 0 | 0 | 638.46 | 638.46 | 274.15 | 103.7 | 487.39 | 291.6 | 280 | 31.58 | 280 | 380.06 | 280 | 322.84 | 140 | 260.08 | 140 | 451.41 | 2520 | 2479.73 | 98 | 513.69 | 549.58 | 3033.69 | 3029.31 | 100 |
4 | पुलो का निर्माण एंव सुद्ढीकरण कार्य-राज्य सैक्टर Bridges State Sector | 0.00 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.56 | 0 | 1 | 3.62 | 0.31 | 0 | 0.31 | 0 | 2.38 | 0 | 1.54 | 0 | 3.53 | 9.4 | 9.63 | 13.02 | 135 | 5.37 | 1.5 | 15 | 14.52 | 97 |
7 | एन0पी0वी0 एवं भूमि प्रतिकर मद NPV | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.02 | 2.02 | 28.8 | 0 | 51.2 | 38.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82.02 | 40.26 | 49 | 0 | 0 | 82.02 | 40.26 | 49 |
8 | राज्य योजना के अंतर्गत महत्वपूर्ण सड़कें / सेतु का निर्माण मद Important Works | 0.00 | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 144 | 400 | 256 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 400 | 400 | 100 | 0 | 0 | 400 | 400 | 100 |
9 | लोक निर्माण भवन चालू कार्य मद Building | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24.09 | 5.49 | 42.83 | 29.7 | 0 | 0 | 0 | 0 | 0 | 0.04 | 0 | 17.72 | 0 | 3.87 | 66.92 | 56.82 | 85 | 0 | 0 | 66.92 | 56.82 | 85 |
Total | 0 | 4953.64 | 0 | 0 | 0 | 0 | 0 | 0 | 913.93 | 913.93 | 554.86 | 582.14 | 986.44 | 616.71 | 381.26 | 31.69 | 381.26 | 663.94 | 507.61 | 486.18 | 274.87 | 382.12 | 309.35 | 491.67 | 4309.58 | 4168.38 | 97 | 793 | 750.67 | 5102.58 | 4919.05 | 96 |
As per Target Set By Division
in Target Field numerator is Monthly Target and denominator is Current Month Target Plus upto previous month Balance Target
# | HEAD | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Total | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | ||
TOTAL |
0.00
0.00 |
0 |
0.00
0.00 |
0 |
0.00
0.00 |
0 |
0.00
0.00 |
913.93 |
0.00
-913.93 |
582.14 |
0.00
-1,496.07 |
616.71 |
0.00
-2,112.78 |
31.69 |
0.00
-2,144.47 |
663.94 |
0.00
-2,808.41 |
486.18 |
0.00
-3,294.59 |
382.12 |
0.00
-3,676.71 |
491.67 |
0.00
-4,168.38 |
750.67 | 0 | 4919.05 |