PD Dehradun [111 works]
# | Head | Annual Demand | Allotment | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Up to Last Month | Mar | Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | % | T | A | T | A | % | ||||
1 | नाबार्ड वित्त पोषित आर0आई0डी0एफ0 योजना NABARD | 0.00 | 251.45 | 0 | 0 | 0 | 0 | 0 | 0 | 123.74 | 123.74 | 0.71 | 3 | 1.27 | 14.26 | 25.15 | 0 | 25.15 | 0 | 25.15 | 64.13 | 12.57 | 0 | 12.57 | 0 | 226.31 | 205.13 | 91 | 25.14 | 46.32 | 251.45 | 251.45 | 100 |
3 | चालू निर्माण कार्य-राज्य सैक्टर State Sector | 0.00 | 4500 | 0 | 0 | 0 | 0 | 0 | 0 | 296.56 | 296.56 | 218.1 | 106.42 | 387.72 | 500.74 | 180.48 | 71.81 | 180.48 | 1015.23 | 964.16 | 701.03 | 642.77 | 740.76 | 711.73 | 315 | 3582 | 3747.55 | 105 | 918 | 752.45 | 4500 | 4500 | 100 |
4 | पुलो का निर्माण एंव सुद्ढीकरण कार्य-राज्य सैक्टर Bridges State Sector | 0.00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | 0 | 0.6 | 0 | 0.6 | 0 | 2.1 | 0 | 0 | 0.9 | 3 | 3 | 3 | 100 |
5 | एस0सी0एस0पी0 योजना SCSP | 0.00 | 273.84 | 0 | 0 | 0 | 0 | 0 | 0 | 81.68 | 81.68 | 10.2 | 22.81 | 18.12 | 0 | 22 | 37.3 | 22 | 0 | 22 | 5.82 | 11 | 45.65 | 39 | 51.55 | 226 | 244.81 | 108 | 64 | 45.19 | 290 | 290 | 100 |
7 | एन0पी0वी0 एवं भूमि प्रतिकर मद NPV | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.45 | 20.45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.45 | 20.45 | 100 | 0 | 0 | 20.45 | 20.45 | 100 |
10 | SRMD SRMD | 0.00 | 41.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.42 | 0 | 16.42 | 0 | 0 | 24.63 | 39.83 | 41.05 | 39.83 | 97 |
Total | 0 | 5069.34 | 0 | 0 | 0 | 0 | 0 | 0 | 522.43 | 522.43 | 229.01 | 132.23 | 407.11 | 515 | 227.63 | 109.11 | 227.63 | 1015.23 | 1012.21 | 770.98 | 666.94 | 786.41 | 780.32 | 366.55 | 4073.28 | 4217.94 | 104 | 1032.67 | 886.79 | 5105.95 | 5104.73 | 100 |
As per Target Set By Division
in Target Field numerator is Monthly Target and denominator is Current Month Target Plus upto previous month Balance Target
# | HEAD | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Total | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | ||
TOTAL |
0.00
0.00 |
0 |
0.00
0.00 |
0 |
0.00
0.00 |
0 |
0.00
0.00 |
522.43 |
0.00
-522.43 |
132.23 |
0.00
-654.66 |
515 |
0.00
-1,169.66 |
109.11 |
0.00
-1,278.77 |
1015.23 |
0.00
-2,294.00 |
770.98 |
0.00
-3,064.98 |
786.41 |
0.00
-3,851.39 |
366.55 |
0.00
-4,217.94 |
886.79 | 0 | 5104.73 |