TD Ghansali [124 works]
# | Head | Annual Demand | Allotment | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Up to Last Month | Mar | Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | % | T | A | T | A | % | ||||
1 | नाबार्ड वित्त पोषित आर0आई0डी0एफ0 योजना NABARD | 0.00 | 683.68 | 0 | 0 | 0 | 0 | 0 | 0 | 115.24 | 115.24 | 81.58 | 22.68 | 145.02 | 151.15 | 68.37 | 79.46 | 68.37 | 29.46 | 68.37 | 40.26 | 34.18 | 63.19 | 34.18 | 70.12 | 615.31 | 571.56 | 93 | 68.37 | 112.12 | 683.68 | 683.68 | 100 |
2 | केन्द्रीय सड़क अवसंरचना निधि (सी0आर0आई0एफ0) CRIF | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.78 | 0 | 1.38 | 0 | 0.43 | 0 | 0.43 | 4.32 | 0.43 | 0 | 0.22 | 0 | 0.22 | 0 | 3.89 | 4.32 | 111 | 0.43 | 0 | 4.32 | 4.32 | 100 |
3 | चालू निर्माण कार्य-राज्य सैक्टर State Sector | 0.00 | 996.35 | 0 | 0 | 0 | 0 | 0 | 0 | 212.18 | 212.18 | 102.96 | 32.19 | 183.04 | 262.94 | 99.64 | 79.69 | 99.64 | 34.74 | 99.63 | 90.32 | 49.82 | 36.82 | 49.82 | 146.87 | 896.73 | 895.75 | 100 | 99.62 | 100.6 | 996.35 | 996.35 | 100 |
4 | पुलो का निर्माण एंव सुद्ढीकरण कार्य-राज्य सैक्टर Bridges State Sector | 0.00 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.94 | 2.5 | 7 | 0 | 2.19 | 0 | 2.19 | 0.16 | 2.19 | 8.2 | 1.09 | 0 | 8.33 | 0 | 26.93 | 10.86 | 40 | 13.07 | 29.14 | 40 | 40 | 100 |
7 | एन0पी0वी0 एवं भूमि प्रतिकर मद NPV | 0.00 | 113.66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84.62 | 0 | 0 | 84.62 | 0 | 0 | 0 | 0 | 0 | 29.04 | 0 | 0 | 84.62 | 113.66 | 134 | 0 | 0 | 84.62 | 113.66 | 134 |
10 | SRMD SRMD | 0.00 | 10.65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.26 | 9.88 | 4.26 | 9.88 | 232 | 6.39 | 0.77 | 10.65 | 10.65 | 100 |
Total | 0 | 1844.34 | 0 | 0 | 0 | 0 | 0 | 0 | 327.42 | 327.42 | 189.26 | 57.37 | 421.06 | 414.09 | 170.63 | 243.77 | 170.63 | 68.68 | 170.62 | 138.78 | 85.31 | 129.05 | 96.81 | 226.87 | 1631.74 | 1606.03 | 98 | 187.88 | 242.63 | 1819.62 | 1848.66 | 102 |
As per Target Set By Division
in Target Field numerator is Monthly Target and denominator is Current Month Target Plus upto previous month Balance Target
# | HEAD | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Total | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | ||
TOTAL |
0.00
0.00 |
0 |
0.00
0.00 |
0 |
0.00
0.00 |
0 |
0.00
0.00 |
327.42 |
0.00
-327.42 |
57.37 |
0.00
-384.79 |
414.09 |
0.00
-798.88 |
243.77 |
0.00
-1,042.65 |
68.68 |
0.00
-1,111.33 |
138.78 |
0.00
-1,250.11 |
129.05 |
0.00
-1,379.16 |
226.87 |
0.00
-1,606.03 |
242.63 | 0 | 1848.66 |