CD Narendnagar [67 works]
# | Head | Annual Demand | Allotment | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Up to Last Month | Mar | Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | % | T | A | T | A | % | ||||
1 | नाबार्ड वित्त पोषित आर0आई0डी0एफ0 योजना NABARD | 0.00 | 1025.13 | 0 | 0 | 0 | 0 | 0 | 0 | 344.91 | 344.91 | 60.36 | 54.06 | 107.3 | 176 | 102.51 | 0 | 102.51 | 13.6 | 102.51 | 79.23 | 51.26 | 33.32 | 51.26 | 3.92 | 922.62 | 705.04 | 76 | 102.51 | 170.09 | 1025.13 | 875.13 | 85 |
2 | केन्द्रीय सड़क अवसंरचना निधि (सी0आर0आई0एफ0) CRIF | 0.00 | 608.08 | 0 | 0 | 0 | 0 | 0 | 0 | 149.24 | 149.24 | 71.74 | 29.27 | 127.54 | 184.96 | 69.71 | 2.65 | 69.71 | 0 | 69.71 | 0 | 34.85 | 0.25 | 34.85 | 16.68 | 627.35 | 383.05 | 61 | 69.7 | 225.02 | 697.05 | 608.07 | 87 |
3 | चालू निर्माण कार्य-राज्य सैक्टर State Sector | 0.00 | 3956.77 | 0 | 0 | 0 | 0 | 0 | 0 | 1969.63 | 1969.63 | 48.15 | 230.33 | 85.6 | 706.81 | 420.68 | 80.2 | 420.68 | 237.93 | 420.68 | 127.53 | 210.34 | 154.35 | 210.34 | 170.53 | 3786.1 | 3677.31 | 97 | 420.67 | 279.45 | 4206.77 | 3956.76 | 94 |
4 | पुलो का निर्माण एंव सुद्ढीकरण कार्य-राज्य सैक्टर Bridges State Sector | 0.00 | 35.76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.74 | 20.76 | 6.64 | 0 | 2.08 | 0 | 2.08 | 0 | 2.08 | 0 | 1.04 | 0 | 7.04 | 0 | 24.7 | 20.76 | 84 | 11.06 | 15 | 35.76 | 35.76 | 100 |
7 | एन0पी0वी0 एवं भूमि प्रतिकर मद NPV | 0.00 | 351.48 | 0 | 0 | 0 | 0 | 0 | 0 | 74.4 | 74.4 | 29.74 | 7.73 | 52.88 | 41.77 | 0 | 0 | 0 | 5.62 | 38.89 | 0 | 38.89 | 98.15 | 119.78 | 37.42 | 354.58 | 265.09 | 75 | 384.37 | 161.34 | 738.95 | 426.43 | 58 |
9 | लोक निर्माण भवन चालू कार्य मद Building | 0.00 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 98.31 | 98.31 | 0.61 | 0 | 1.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 98.31 | 98 | 0 | 1.68 | 100 | 99.99 | 100 |
10 | SRMD SRMD | 0.00 | 7.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.08 | 7.69 | 3.08 | 7.69 | 250 | 4.62 | 0 | 7.7 | 7.69 | 100 |
Total | 0 | 6084.92 | 0 | 0 | 0 | 0 | 0 | 0 | 2636.49 | 2636.49 | 214.34 | 342.15 | 381.04 | 1109.54 | 594.98 | 82.85 | 594.98 | 257.15 | 633.87 | 206.76 | 336.38 | 286.07 | 426.35 | 236.24 | 5818.43 | 5157.25 | 89 | 992.93 | 852.58 | 6811.36 | 6009.83 | 88 |
As per Target Set By Division
in Target Field numerator is Monthly Target and denominator is Current Month Target Plus upto previous month Balance Target
# | HEAD | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Total | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | ||
TOTAL |
0.00
0.00 |
0 |
0.00
0.00 |
0 |
0.00
0.00 |
0 |
0.00
0.00 |
2636.49 |
0.00
-2,636.49 |
342.15 |
0.00
-2,978.64 |
1109.54 |
0.00
-4,088.18 |
82.85 |
0.00
-4,171.03 |
257.15 |
0.00
-4,428.18 |
206.76 |
0.00
-4,634.94 |
286.07 |
0.00
-4,921.01 |
236.24 |
0.00
-5,157.25 |
852.58 | 0 | 6009.83 |