CD Tharali [109 works]
# | Head | Annual Demand | Allotment | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Up to Last Month | Mar | Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | % | T | A | T | A | % | ||||
1 | नाबार्ड वित्त पोषित आर0आई0डी0एफ0 योजना NABARD | 0.00 | 186.48 | 0 | 0 | 0 | 0 | 0 | 0 | 1.89 | 1.89 | 29.92 | 0 | 53.19 | 21.48 | 17 | 15.96 | 17 | 10.49 | 17 | 11.55 | 8.5 | 54.07 | 8.5 | 26.23 | 153 | 141.67 | 93 | 33.48 | 44.81 | 186.48 | 186.48 | 100 |
2 | केन्द्रीय सड़क अवसंरचना निधि (सी0आर0आई0एफ0) CRIF | 0.00 | 789.84 | 0 | 0 | 0 | 0 | 0 | 0 | 175.37 | 175.37 | 79.04 | 0 | 140.51 | 0 | 78.98 | 91.76 | 78.98 | 311.84 | 78.98 | 26.96 | 39.5 | 71.81 | 39.5 | 39.29 | 710.86 | 717.03 | 101 | 78.98 | 72.8 | 789.84 | 789.83 | 100 |
3 | चालू निर्माण कार्य-राज्य सैक्टर State Sector | 0.00 | 212.12 | 0 | 0 | 0 | 0 | 0 | 0 | 53.29 | 53.29 | 28.54 | 0 | 50.73 | 16.1 | 26.51 | 13.37 | 26.51 | 23.15 | 26.51 | 7 | 13.26 | 4.07 | 13.26 | 25.51 | 238.61 | 142.49 | 60 | 26.51 | 69.63 | 265.12 | 212.12 | 80 |
4 | पुलो का निर्माण एंव सुद्ढीकरण कार्य-राज्य सैक्टर Bridges State Sector | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 | एस0सी0एस0पी0 योजना SCSP | 0.00 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 4.07 | 0 | 7.23 | 0 | 3.66 | 4.39 | 3.66 | 0 | 3.66 | 0 | 1.83 | 24.61 | 23.87 | 45 | 54.98 | 81 | 147 | 36.72 | 18.09 | 91.7 | 99.09 | 108 |
7 | एन0पी0वी0 एवं भूमि प्रतिकर मद NPV | 0.00 | 15.05 | 0 | 0 | 0 | 0 | 0 | 0 | 7.91 | 7.91 | 0 | 0 | 0 | 0 | 0.4 | 0 | 0.4 | 0 | 1.89 | 1.93 | 1.19 | 3.63 | 1.19 | 0 | 12.98 | 13.47 | 104 | 2.07 | 11.2 | 15.05 | 24.67 | 164 |
10 | SRMD SRMD | 0.00 | 4.82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.93 | 0 | 1.93 | 0 | 0 | 2.89 | 4.8 | 4.82 | 4.8 | 100 |
Total | 0 | 1289.31 | 0 | 0 | 0 | 0 | 0 | 0 | 245.46 | 245.46 | 141.57 | 0 | 251.66 | 37.58 | 126.55 | 125.48 | 126.55 | 345.48 | 128.04 | 47.44 | 64.28 | 158.19 | 88.25 | 136.03 | 1172.36 | 1095.66 | 93 | 180.65 | 221.33 | 1353.01 | 1316.99 | 97 |
As per Target Set By Division
in Target Field numerator is Monthly Target and denominator is Current Month Target Plus upto previous month Balance Target
# | HEAD | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Total | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | ||
TOTAL |
0.00
0.00 |
0 |
0.00
0.00 |
0 |
0.00
0.00 |
0 |
0.00
0.00 |
245.46 |
0.00
-245.46 |
0 |
0.00
-245.46 |
37.58 |
0.00
-283.04 |
125.48 |
0.00
-408.52 |
345.48 |
0.00
-754.00 |
47.44 |
0.00
-801.44 |
158.19 |
0.00
-959.63 |
136.03 |
0.00
-1,095.66 |
221.33 | 0 | 1316.99 |