PD Karnprayag [71 works]
# | Head | Annual Demand | Allotment | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Up to Last Month | Mar | Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | % | T | A | T | A | % | ||||
1 | नाबार्ड वित्त पोषित आर0आई0डी0एफ0 योजना NABARD | 0.00 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.96 | 0 | 7.04 | 6.53 | 2.2 | 6.5 | 2.2 | 0 | 2.2 | 4.3 | 1.1 | 4.54 | 1.1 | 0 | 19.8 | 21.87 | 110 | 2.2 | 0.13 | 22 | 22 | 100 |
3 | चालू निर्माण कार्य-राज्य सैक्टर State Sector | 0.00 | 505.26 | 0 | 0 | 0 | 0 | 0 | 0 | 120.1 | 120.1 | 34.45 | 43.71 | 61.24 | 45.47 | 43.16 | 32.06 | 43.16 | 12.41 | 52.49 | 51.99 | 34.99 | 25.57 | 46.27 | 30.15 | 435.86 | 361.46 | 83 | 69.4 | 115.28 | 505.26 | 476.74 | 94 |
5 | एस0सी0एस0पी0 योजना SCSP | 0.00 | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 25 | 36 | 0 | 64 | 70.48 | 25 | 36.03 | 25 | 0.6 | 25 | 21.37 | 12.5 | 36.61 | 12.5 | 38.05 | 225 | 228.14 | 101 | 25 | 61.36 | 250 | 289.5 | 116 |
7 | एन0पी0वी0 एवं भूमि प्रतिकर मद NPV | 0.00 | 125.36 | 0 | 0 | 0 | 0 | 0 | 0 | 3.42 | 2.35 | 3.42 | 0 | 3.42 | 1.18 | 3.42 | 0 | 3.41 | 0 | 32.48 | 13.56 | 21.65 | 0.57 | 21.65 | 35.45 | 92.87 | 53.11 | 57 | 66.06 | 9 | 158.93 | 62.11 | 39 |
10 | SRMD SRMD | 0.00 | 11.46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.58 | 2.65 | 4.58 | 2.65 | 58 | 6.88 | 8.76 | 11.46 | 11.41 | 100 |
Total | 0 | 904.08 | 0 | 0 | 0 | 0 | 0 | 0 | 148.52 | 147.45 | 77.83 | 43.71 | 135.7 | 123.66 | 73.78 | 74.59 | 73.77 | 13.01 | 112.17 | 91.22 | 70.24 | 67.29 | 86.1 | 106.3 | 778.11 | 667.23 | 86 | 169.54 | 194.53 | 947.65 | 861.76 | 91 |
As per Target Set By Division
in Target Field numerator is Monthly Target and denominator is Current Month Target Plus upto previous month Balance Target
# | HEAD | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Total | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | ||
TOTAL |
0.00
0.00 |
0 |
0.00
0.00 |
0 |
0.00
0.00 |
0 |
0.00
0.00 |
147.45 |
0.00
-147.45 |
43.71 |
0.00
-191.16 |
123.66 |
0.00
-314.82 |
74.59 |
0.00
-389.41 |
13.01 |
0.00
-402.42 |
91.22 |
0.00
-493.64 |
67.29 |
0.00
-560.93 |
106.3 |
0.00
-667.23 |
194.53 | 0 | 861.76 |