CD Barkot [48 works]
# | Head | Annual Demand | Allotment | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Up to Last Month | Mar | Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | % | T | A | T | A | % | ||||
1 | नाबार्ड वित्त पोषित आर0आई0डी0एफ0 योजना NABARD | 0.00 | 819.55 | 0 | 0 | 0 | 0 | 0 | 0 | 61.6 | 61.6 | 30.02 | 4.58 | 53.37 | 108.8 | 29 | 5.19 | 29 | 8.24 | 155.21 | 32.14 | 98.64 | 105.8 | 130.36 | 129.88 | 587.2 | 456.23 | 78 | 232.35 | 163.32 | 819.55 | 619.55 | 76 |
3 | चालू निर्माण कार्य-राज्य सैक्टर State Sector | 0.00 | 439.68 | 0 | 0 | 0 | 0 | 0 | 0 | 34.13 | 34.13 | 66.86 | 119.87 | 118.85 | 103.24 | 43.97 | 0.83 | 43.97 | 21.46 | 43.97 | 50.11 | 21.98 | 26.34 | 21.98 | 26.86 | 395.71 | 382.84 | 97 | 43.97 | 56.84 | 439.68 | 439.68 | 100 |
5 | एस0सी0एस0पी0 योजना SCSP | 0.00 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 23.4 | 0 | 41.6 | 0 | 15 | 7.39 | 15 | 28.95 | 15 | 27.28 | 7.5 | 6.25 | 7.5 | 40.1 | 135 | 119.97 | 89 | 15 | 30.03 | 150 | 150 | 100 |
7 | एन0पी0वी0 एवं भूमि प्रतिकर मद NPV | 0.00 | 157.2 | 0 | 0 | 0 | 0 | 0 | 0 | 30.5 | 30.5 | 14.39 | 12.54 | 25.59 | 21.75 | 0 | 0.77 | 0 | 0 | 24.14 | 8.03 | 16.09 | 6.01 | 18.6 | 5.03 | 129.31 | 84.63 | 65 | 27.89 | 14.84 | 157.2 | 99.47 | 63 |
Total | 0 | 1536.43 | 0 | 0 | 0 | 0 | 0 | 0 | 136.23 | 136.23 | 134.67 | 136.99 | 239.41 | 233.79 | 87.97 | 14.18 | 87.97 | 58.65 | 238.32 | 117.56 | 144.21 | 144.4 | 178.44 | 201.87 | 1247.22 | 1043.67 | 84 | 319.21 | 265.03 | 1566.43 | 1308.7 | 84 |
As per Target Set By Division
in Target Field numerator is Monthly Target and denominator is Current Month Target Plus upto previous month Balance Target
# | HEAD | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Total | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | ||
TOTAL |
0.00
0.00 |
0 |
0.00
0.00 |
0 |
0.00
0.00 |
0 |
0.00
0.00 |
136.23 |
0.00
-136.23 |
136.99 |
0.00
-273.22 |
233.79 |
0.00
-507.01 |
14.18 |
0.00
-521.19 |
58.65 |
0.00
-579.84 |
117.56 |
0.00
-697.40 |
144.4 |
0.00
-841.80 |
201.87 |
0.00
-1,043.67 |
265.03 | 0 | 1308.7 |