CD Uttarkashi [4 works]
# | Head | Annual Demand | Allotment | Apr | May | Up to Last Month | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | A | T | A | T | A | % | T | A | T | T | T | T | T | T | T | T | T | T | A | % | ||||
1 | नाबार्ड वित्त पोषित आर0आई0डी0एफ0 योजना NABARD | 4.87 | 4.87 | 10.53 | 0 | 15.8 | 0 | 26.33 | 0 | 0 | 15.8 | 0 | 5.27 | 6.27 | 12.53 | 13.53 | 15.53 | 14.27 | 15.27 | 23.93 | 0 | 148.73 | 0 | 0 |
3 | चालू निर्माण कार्य-राज्य सैक्टर State Sector | 360.46 | 55.02 | 36.57 | 0 | 54.85 | 32.77 | 91.42 | 32.77 | 36 | 54.85 | 17.82 | 18.28 | 18.28 | 36.57 | 36.57 | 36.57 | 18.28 | 18.28 | 36.59 | 0 | 365.69 | 50.59 | 14 |
7 | एन0पी0वी0 एवं भूमि प्रतिकर मद NPV | 0.00 | 37.24 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3 | 11.22 | 3 | 4 | 8 | 6 | 7 | 5 | 7 | 0 | 0 | 45 | 11.22 | 25 |
10 | SRMD SRMD | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 4 | 4 | 4 | 0 | 20 | 0 | 0 | |
Total | 365.33 | 97.13 | 47.1 | 0 | 72.65 | 32.77 | 119.75 | 32.77 | 27 | 73.65 | 29.04 | 27.55 | 29.55 | 59.1 | 58.1 | 61.1 | 41.55 | 44.55 | 64.52 | 0 | 579.42 | 61.81 | 11 |
As per Target Set By Division
in Target Field numerator is Monthly Target and denominator is Current Month Target Plus upto previous month Balance Target
# | HEAD | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Total | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | ||
1 | नाबार्ड वित्त पोषित आर0आई0डी0एफ0 योजना |
0.00
0.00 |
0.00 |
2.75
2.75 |
0.00 |
1.00
3.75 |
0.00 | 0.00 | 0.00 | 1.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.87 | 0 |
2 | चालू निर्माण कार्य-राज्य सैक्टर |
0.00
0.00 |
0.00 |
32.07
32.07 |
32.77 |
38.75
38.05 |
17.82 | 52.00 | 0.00 | 34.26 | 0.00 | 8.66 | 0.00 | 5.00 | 0.00 | 11.00 | 0.00 | 95.00 | 0.00 | 83.72 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 360.46 | 50.59 |
TOTAL |
0.00
0.00 |
0 |
34.82
34.82 |
32.77 |
39.75
41.80 |
29.04 | 52.00 | 0 | 35.38 | 0 | 8.66 | 0 | 5.00 | 0 | 11.00 | 0 | 95.00 | 0 | 83.72 | 0 | 0.00 | 0 | 0.00 | 0 | 365.33 | 61.81 |