PD Bhatwari [69 works]
# | Head | Annual Demand | Allotment | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Up to Last Month | Mar | Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | % | T | A | T | A | % | ||||
3 | चालू निर्माण कार्य-राज्य सैक्टर State Sector | 0.00 | 773.5 | 0 | 0 | 0 | 0 | 0 | 0 | 63.53 | 63.53 | 35.36 | 2.53 | 62.86 | 44.58 | 32.35 | 64.97 | 32.35 | 78.79 | 119.12 | 18.17 | 79.41 | 94.61 | 99.41 | 106.15 | 524.39 | 473.33 | 90 | 249.11 | 300.17 | 773.5 | 773.5 | 100 |
4 | पुलो का निर्माण एंव सुद्ढीकरण कार्य-राज्य सैक्टर Bridges State Sector | 0.00 | 14.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.19 | 0 | 3.9 | 0 | 1.22 | 0 | 1.22 | 6.19 | 1.7 | 0 | 1.13 | 0 | 1.13 | 0 | 12.49 | 6.19 | 50 | 1.7 | 8 | 14.19 | 14.19 | 100 |
7 | एन0पी0वी0 एवं भूमि प्रतिकर मद NPV | 0.00 | 61.55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.56 | 0 | 0.99 | 0 | 0 | 0 | 0 | 0 | 18 | 3.38 | 12 | 21.43 | 12 | 16.82 | 43.55 | 41.63 | 96 | 18 | 27.59 | 61.55 | 69.22 | 112 |
10 | SRMD SRMD | 0.00 | 7.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.82 | 0 | 2.82 | 0 | 0 | 4.22 | 7.03 | 7.04 | 7.03 | 100 |
Total | 0 | 856.28 | 0 | 0 | 0 | 0 | 0 | 0 | 63.53 | 63.53 | 38.11 | 2.53 | 67.75 | 44.58 | 33.57 | 64.97 | 33.57 | 84.98 | 138.82 | 21.55 | 92.54 | 116.04 | 115.36 | 122.97 | 583.25 | 521.15 | 89 | 273.03 | 342.79 | 856.28 | 863.94 | 101 |
As per Target Set By Division
in Target Field numerator is Monthly Target and denominator is Current Month Target Plus upto previous month Balance Target
# | HEAD | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Total | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | ||
TOTAL |
0.00
0.00 |
0 |
0.00
0.00 |
0 |
0.00
0.00 |
0 |
0.00
0.00 |
63.53 |
0.00
-63.53 |
2.53 |
0.00
-66.06 |
44.58 |
0.00
-110.64 |
64.97 |
0.00
-175.61 |
84.98 |
0.00
-260.59 |
21.55 |
0.00
-282.14 |
116.04 |
0.00
-398.18 |
122.97 |
0.00
-521.15 |
342.79 | 0 | 863.94 |