CD Khatima [88 works]
# | Head | Annual Demand | Allotment | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Up to Last Month | Mar | Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | % | T | A | T | A | % | ||||
1 | नाबार्ड वित्त पोषित आर0आई0डी0एफ0 योजना NABARD | 0.00 | 915.54 | 0 | 0 | 0 | 0 | 0 | 0 | 145.91 | 145.91 | 80.78 | 18.27 | 143.61 | 267.66 | 74.06 | 40.61 | 74.06 | 59.03 | 96.54 | 125.57 | 52.02 | 75.7 | 92.02 | 23.79 | 759 | 756.54 | 100 | 156.54 | 1374.89 | 915.54 | 2131.43 | 233 |
3 | चालू निर्माण कार्य-राज्य सैक्टर State Sector | 0.00 | 2154.37 | 0 | 0 | 0 | 0 | 0 | 0 | 620.27 | 620.27 | 18.1 | 68.1 | 32.17 | 125.39 | 134.11 | 4.48 | 134.11 | 106.27 | 134.11 | 181.35 | 67.05 | 117.58 | 375.57 | 123.66 | 1515.49 | 1347.1 | 89 | 1238.88 | 814.81 | 2754.37 | 2161.91 | 78 |
4 | पुलो का निर्माण एंव सुद्ढीकरण कार्य-राज्य सैक्टर Bridges State Sector | 0.00 | 16.58 | 0 | 0 | 0 | 0 | 0 | 0 | 8.29 | 8.29 | 0 | 0 | 0 | 8.29 | 1.66 | 0 | 1.66 | 0 | 1.66 | 0 | 0.83 | 0 | 0.83 | 0 | 14.93 | 16.58 | 111 | 1.65 | 0 | 16.58 | 16.58 | 100 |
6 | टी0एस0पी0 योजना TSP | 0.00 | 155.84 | 0 | 0 | 0 | 0 | 0 | 0 | 35.5 | 35.5 | 31.32 | 10.09 | 55.68 | 16.65 | 24.5 | 1.15 | 24.5 | 23.89 | 24.5 | 21.53 | 12.25 | 32.72 | 12.25 | 10.38 | 220.5 | 151.91 | 69 | 24.5 | 90.14 | 245 | 242.05 | 99 |
7 | एन0पी0वी0 एवं भूमि प्रतिकर मद NPV | 0.00 | 19.74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.87 | 0 | 9.87 | 0 | 0 | 19.74 | 19.74 | 19.74 | 100 | 0 | 0 | 19.74 | 19.74 | 100 |
10 | SRMD SRMD | 0.00 | 11.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.46 | 0 | 4.46 | 0 | 0 | 6.69 | 0 | 11.15 | 0 | 0 |
Total | 0 | 3273.22 | 0 | 0 | 0 | 0 | 0 | 0 | 809.97 | 809.97 | 130.2 | 96.46 | 231.46 | 417.99 | 234.33 | 46.24 | 234.33 | 189.19 | 266.68 | 328.45 | 142.02 | 226 | 485.13 | 177.57 | 2534.12 | 2291.87 | 90 | 1428.26 | 2279.84 | 3962.38 | 4571.71 | 115 |
As per Target Set By Division
in Target Field numerator is Monthly Target and denominator is Current Month Target Plus upto previous month Balance Target
# | HEAD | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Total | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | ||
TOTAL |
0.00
0.00 |
0 |
0.00
0.00 |
0 |
0.00
0.00 |
0 |
0.00
0.00 |
809.97 |
0.00
-809.97 |
96.46 |
0.00
-906.43 |
417.99 |
0.00
-1,324.42 |
46.24 |
0.00
-1,370.66 |
189.19 |
0.00
-1,559.85 |
328.45 |
0.00
-1,888.30 |
226 |
0.00
-2,114.30 |
177.57 |
0.00
-2,291.87 |
2279.84 | 0 | 4571.71 |