PD Rudrapur [134 works]
# | Head | Annual Demand | Allotment | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Up to Last Month | Mar | Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | % | T | A | T | A | % | ||||
1 | नाबार्ड वित्त पोषित आर0आई0डी0एफ0 योजना NABARD | 0.00 | 664.15 | 0 | 0 | 0 | 0 | 0 | 0 | 51.3 | 51.3 | 101.08 | 77.6 | 179.7 | 172.35 | 66.42 | 0 | 66.42 | 0 | 66.42 | 111.1 | 33.21 | 0 | 33.21 | 7.16 | 597.76 | 419.51 | 70 | 66.39 | 123.43 | 664.15 | 542.94 | 82 |
2 | केन्द्रीय सड़क अवसंरचना निधि (सी0आर0आई0एफ0) CRIF | 0.00 | 5192.74 | 0 | 0 | 0 | 0 | 0 | 0 | 1500 | 1500 | 394.69 | 0 | 701.68 | 2596.63 | 519.27 | 12.19 | 519.27 | 339.65 | 519.27 | 8.53 | 259.64 | 9.18 | 259.64 | 719.17 | 4673.46 | 5185.35 | 111 | 519.28 | 7.38 | 5192.74 | 5192.73 | 100 |
3 | चालू निर्माण कार्य-राज्य सैक्टर State Sector | 0.00 | 2600 | 0 | 0 | 0 | 0 | 0 | 0 | 312.25 | 312.25 | 355.59 | 86.84 | 632.16 | 566.68 | 260 | 45.01 | 260 | 31.85 | 260 | 96.49 | 130 | 342.57 | 130 | 83.69 | 2340 | 1565.38 | 67 | 260 | 1034.62 | 2600 | 2600 | 100 |
Total | 0 | 8456.89 | 0 | 0 | 0 | 0 | 0 | 0 | 1863.55 | 1863.55 | 851.36 | 164.44 | 1513.54 | 3335.66 | 845.69 | 57.2 | 845.69 | 371.5 | 845.69 | 216.12 | 422.85 | 351.75 | 422.85 | 810.02 | 7611.22 | 7170.24 | 94 | 845.67 | 1165.43 | 8456.89 | 8335.67 | 99 |
As per Target Set By Division
in Target Field numerator is Monthly Target and denominator is Current Month Target Plus upto previous month Balance Target
# | HEAD | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Total | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | ||
TOTAL |
0.00
0.00 |
0 |
0.00
0.00 |
0 |
0.00
0.00 |
0 |
0.00
0.00 |
1863.55 |
0.00
-1,863.55 |
164.44 |
0.00
-2,027.99 |
3335.66 |
0.00
-5,363.65 |
57.2 |
0.00
-5,420.85 |
371.5 |
0.00
-5,792.35 |
216.12 |
0.00
-6,008.47 |
351.75 |
0.00
-6,360.22 |
810.02 |
0.00
-7,170.24 |
1165.43 | 0 | 8335.67 |