CD Askote [105 works]

Up to Date Expenditure : 36.34 Cr. Against Total Target : 42.17 Cr.
86%
132%

नाबार्ड वित्त पोषित आर0आई0डी0एफ0 योजना

5 works

13.83 Exp. / Target 10.46 Cr.

99%

चालू निर्माण कार्य-राज्य सैक्टर

85 works

9.40 Exp. / Target 9.45 Cr.

100%

पुलो का निर्माण एंव सुद्ढीकरण कार्य-राज्य सैक्टर

5 works

7.69 Exp. / Target 7.69 Cr.

92%

एस0सी0एस0पी0 योजना

1 works

0.69 Exp. / Target 0.75 Cr.

100%

टी0एस0पी0 योजना

2 works

0.61 Exp. / Target 0.61 Cr.

24%

एन0पी0वी0 एवं भूमि प्रतिकर मद

2.82 Exp. / Target 11.90 Cr.

96%

लोक निर्माण भवन चालू कार्य मद

0.32 Exp. / Target 0.33 Cr.

# Head Annual Demand Allotment Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Up to Last Month Mar Total
T A T A T A T A T A T A T A T A T A T A T A T A % T A T A %
1 NABARD 0.00 1046.37 0 0 0 0 0 0 0 0 0 0 0 17.72 57.23 1.55 57.23 0 57.23 60.24 28.62 4.28 214.14 321.89 414.45 405.68 98 631.92 976.87 1046.37 1382.55 132
3 State Sector 0.00 945.18 0 0 0 0 0 0 203.23 203.23 96.97 94.19 172.39 108.52 94.52 51.92 94.52 25.82 85.07 193.75 56.71 25.25 56.71 54.47 860.12 757.15 88 85.06 183.27 945.18 940.42 99
4 Bridges State Sector 0.00 769.48 0 0 0 0 0 0 173.59 173.59 76.01 0.35 135.14 1.73 76.95 557.29 76.95 30.11 76.95 2.39 38.47 1.03 38.47 2.98 692.53 769.47 111 76.95 0 769.48 769.47 100
5 SCSP 0.00 57 0 0 0 0 0 0 0 0 13.51 0 24.02 0 7.51 0.16 7.51 4.45 7.51 1.67 3.75 4.73 3.7 11.25 67.51 22.26 33 7.49 47.06 75 69.32 92
6 TSP 0.00 60.98 0 0 0 0 0 0 18.17 18.17 4.44 0 7.88 0 6.1 0 6.1 0 6.1 0 3.05 0 3.05 21.87 54.89 40.04 73 6.09 20.94 60.98 60.98 100
7 NPV 0.00 412.16 0 0 0 0 0 0 0 0 15.65 0 27.82 0 0 14.36 0 0 75.32 98.47 50.21 115.54 94.12 26.3 263.12 254.67 97 926.47 27.6 1189.59 282.27 24
9 Building 0.00 33.08 0 0 0 0 0 0 0 0 11.91 0 21.17 1.1 0 5.69 0 5.4 0 0 0 0 0 9.46 33.08 21.65 65 0 10 33.08 31.65 96
10 SRMD 0.00 97 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 38.8 19.64 38.8 19.64 51 58.2 77.36 97 97 100
Total 0 3421.25 0 0 0 0 0 0 394.99 394.99 218.49 94.54 388.42 129.07 242.31 630.97 242.31 65.78 308.18 356.52 180.81 150.83 448.99 467.86 2424.5 2290.56 94 1792.18 1343.1 4216.68 3633.66 86

As per Target Set By Division

in Target Field numerator is Monthly Target and denominator is Current Month Target Plus upto previous month Balance Target

# HEAD Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Total
T A T A T A T A T A T A T A T A T A T A T A T A T A
TOTAL 0.00
0.00
0 0.00
0.00
0 0.00
0.00
0 0.00
0.00
394.99 0.00
-394.99
94.54 0.00
-489.53
129.07 0.00
-618.60
630.97 0.00
-1,249.57
65.78 0.00
-1,315.35
356.52 0.00
-1,671.87
150.83 0.00
-1,822.70
467.86 0.00
-2,290.56
1343.1 0 3633.66