PD Didihaat [156 works]
# | Head | Annual Demand | Allotment | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Up to Last Month | Mar | Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | % | T | A | T | A | % | ||||
1 | नाबार्ड वित्त पोषित आर0आई0डी0एफ0 योजना NABARD | 0.00 | 1176.81 | 0 | 0 | 0 | 0 | 0 | 0 | 254.36 | 254.36 | 120.26 | 199.05 | 213.79 | 85.18 | 117.68 | 22.62 | 117.68 | 208.05 | 117.69 | 28.43 | 58.84 | 13.12 | 58.84 | 23.29 | 1059.14 | 834.1 | 79 | 117.67 | 189.67 | 1176.81 | 1023.77 | 87 |
3 | चालू निर्माण कार्य-राज्य सैक्टर State Sector | 0.00 | 599.12 | 0 | 0 | 0 | 0 | 0 | 0 | 195.24 | 195.24 | 4.95 | 0 | 8.81 | 0 | 18.02 | 21.62 | 18.02 | 27.83 | 18.02 | 0 | 9.01 | 4.87 | 129.81 | 48.11 | 401.88 | 297.67 | 74 | 197.24 | 302.45 | 599.12 | 600.12 | 100 |
4 | पुलो का निर्माण एंव सुद्ढीकरण कार्य-राज्य सैक्टर Bridges State Sector | 0.00 | 40.93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.37 | 0 | 13.1 | 0 | 4.09 | 0 | 4.09 | 0 | 4.09 | 0 | 2.05 | 0 | 2.05 | 12.19 | 36.84 | 12.19 | 33 | 4.09 | 10.24 | 40.93 | 22.43 | 55 |
5 | एस0सी0एस0पी0 योजना SCSP | 0.00 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 16.6 | 16.6 | 4.82 | 0 | 8.58 | 0 | 0 | 0 | 0 | 8.23 | 0 | 0 | 0 | 3.65 | 4.8 | 11.97 | 34.8 | 40.45 | 116 | 7.2 | 1.5 | 42 | 41.95 | 100 |
6 | टी0एस0पी0 योजना TSP | 0.00 | 106.5 | 0 | 0 | 0 | 0 | 0 | 0 | 34.81 | 34.81 | 13.15 | 0 | 23.37 | 0 | 14.27 | 0 | 14.27 | 2.34 | 14.27 | 0 | 7.13 | 19.58 | 7.13 | 0.25 | 128.4 | 56.98 | 44 | 14.26 | 13.44 | 142.66 | 70.42 | 49 |
7 | एन0पी0वी0 एवं भूमि प्रतिकर मद NPV | 0.00 | 13.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.75 | 0 | 2.75 | 0 | 2.75 | 0 | 1.38 | 0 | 1.38 | 13.75 | 11.01 | 13.75 | 125 | 2.74 | 0 | 13.75 | 13.75 | 100 |
10 | SRMD SRMD | 0.00 | 51.64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.66 | 0 | 20.66 | 0 | 0 | 30.98 | 31.64 | 51.64 | 31.64 | 61 |
Total | 0 | 2030.75 | 0 | 0 | 0 | 0 | 0 | 0 | 501.01 | 501.01 | 150.55 | 199.05 | 267.65 | 85.18 | 156.81 | 44.24 | 156.81 | 246.45 | 156.82 | 28.43 | 78.41 | 41.22 | 224.67 | 109.56 | 1692.73 | 1255.14 | 74 | 374.18 | 548.94 | 2066.91 | 1804.08 | 87 |
As per Target Set By Division
in Target Field numerator is Monthly Target and denominator is Current Month Target Plus upto previous month Balance Target
# | HEAD | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Total | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | ||
TOTAL |
0.00
0.00 |
0 |
0.00
0.00 |
0 |
0.00
0.00 |
0 |
0.00
0.00 |
501.01 |
0.00
-501.01 |
199.05 |
0.00
-700.06 |
85.18 |
0.00
-785.24 |
44.24 |
0.00
-829.48 |
246.45 |
0.00
-1,075.93 |
28.43 |
0.00
-1,104.36 |
41.22 |
0.00
-1,145.58 |
109.56 |
0.00
-1,255.14 |
548.94 | 0 | 1804.08 |