PD Pithoragarh [118 works]
# | Head | Annual Demand | Allotment | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Up to Last Month | Mar | Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | % | T | A | T | A | % | ||||
1 | नाबार्ड वित्त पोषित आर0आई0डी0एफ0 योजना NABARD | 0.00 | 576.44 | 0 | 0 | 0 | 0 | 0 | 0 | 99.51 | 99.51 | 65.7 | 0 | 116.79 | 128.9 | 56.4 | 42.12 | 56.4 | 62.04 | 56.4 | 43.27 | 28.2 | 54.46 | 28.2 | 16.41 | 507.6 | 446.71 | 88 | 68.84 | 58.2 | 576.44 | 504.91 | 88 |
3 | चालू निर्माण कार्य-राज्य सैक्टर State Sector | 0.00 | 1274.14 | 0 | 0 | 0 | 0 | 0 | 0 | 87.96 | 87.96 | 81.83 | 0 | 145.48 | 221.89 | 63.05 | 70.58 | 63.05 | 72.2 | 349.99 | 226.65 | 233.33 | 184.23 | 233.33 | 199.67 | 1258.02 | 1063.18 | 85 | 349.98 | 206.07 | 1608 | 1269.25 | 79 |
5 | एस0सी0एस0पी0 योजना SCSP | 0.00 | 24.5 | 0 | 0 | 0 | 0 | 0 | 0 | 19.67 | 19.67 | 0.12 | 0 | 0.21 | 1.62 | 4 | 0 | 4 | 0 | 4 | 0 | 2 | 0.67 | 2 | 0 | 36 | 21.96 | 61 | 4 | 17.22 | 40 | 39.18 | 98 |
7 | एन0पी0वी0 एवं भूमि प्रतिकर मद NPV | 0.00 | 354.66 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 40.32 | 0 | 71.69 | 11.64 | 28.53 | 0 | 28.53 | 36.75 | 28.53 | 13.59 | 14.27 | 0 | 14.27 | 148.49 | 326.14 | 310.47 | 95 | 28.52 | 34.06 | 354.66 | 344.53 | 97 |
Total | 0 | 2229.74 | 0 | 0 | 0 | 0 | 0 | 0 | 307.14 | 307.14 | 187.97 | 0 | 334.17 | 364.05 | 151.98 | 112.7 | 151.98 | 170.99 | 438.92 | 283.51 | 277.8 | 239.36 | 277.8 | 364.57 | 2127.76 | 1842.32 | 87 | 451.34 | 315.55 | 2579.1 | 2157.87 | 84 |
As per Target Set By Division
in Target Field numerator is Monthly Target and denominator is Current Month Target Plus upto previous month Balance Target
# | HEAD | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Total | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | ||
TOTAL |
0.00
0.00 |
0 |
0.00
0.00 |
0 |
0.00
0.00 |
0 |
0.00
0.00 |
307.14 |
0.00
-307.14 |
0 |
0.00
-307.14 |
364.05 |
0.00
-671.19 |
112.7 |
0.00
-783.89 |
170.99 |
0.00
-954.88 |
283.51 |
0.00
-1,238.39 |
239.36 |
0.00
-1,477.75 |
364.57 |
0.00
-1,842.32 |
315.55 | 0 | 2157.87 |