CD Kapkot [107 works]
# | Head | Annual Demand | Allotment | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Up to Last Month | Mar | Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | % | T | A | T | A | % | ||||
1 | नाबार्ड वित्त पोषित आर0आई0डी0एफ0 योजना NABARD | 0.00 | 560.5 | 0 | 0 | 0 | 0 | 0 | 0 | 95.51 | 95.51 | 8.73 | 0 | 15.52 | 0 | 23.95 | 11.55 | 23.95 | 51.08 | 103.41 | 16.9 | 64.95 | 99.24 | 87.39 | 25.22 | 423.41 | 299.5 | 71 | 137.09 | 261 | 560.5 | 560.5 | 100 |
3 | चालू निर्माण कार्य-राज्य सैक्टर State Sector | 0.00 | 679.08 | 0 | 0 | 0 | 0 | 0 | 0 | 177.62 | 177.62 | 26.73 | 71.44 | 47.51 | 36.99 | 50.37 | 20.99 | 50.37 | 3.03 | 50.37 | 30.73 | 25.19 | 108.27 | 43.33 | 0 | 471.49 | 449.07 | 95 | 77.59 | 230.01 | 549.08 | 679.08 | 124 |
4 | पुलो का निर्माण एंव सुद्ढीकरण कार्य-राज्य सैक्टर Bridges State Sector | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.99 | 1.99 | 0.18 | 0 | 0.33 | 0 | 0.5 | 0 | 0.5 | 0 | 0.5 | 0 | 0.25 | 0 | 0.25 | 0 | 4.5 | 1.99 | 44 | 0.5 | 3.01 | 5 | 5 | 100 |
5 | एस0सी0एस0पी0 योजना SCSP | 0.00 | 165 | 0 | 0 | 0 | 0 | 0 | 0 | 28.75 | 28.75 | 27.45 | 12.76 | 48.8 | 18.4 | 21 | 0 | 21 | 0.19 | 21 | 39.89 | 10.5 | 0 | 10.5 | 46.11 | 189 | 146.1 | 77 | 21 | 63.9 | 210 | 210 | 100 |
7 | एन0पी0वी0 एवं भूमि प्रतिकर मद NPV | 0.00 | 48.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.62 | 0 | 9.62 | 0 | 9.62 | 0 | 4.81 | 48.12 | 4.81 | 0 | 38.48 | 48.12 | 125 | 9.64 | 0 | 48.12 | 48.12 | 100 |
10 | SRMD SRMD | 0.00 | 35.97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.39 | 0 | 14.39 | 0 | 0 | 21.58 | 0 | 35.97 | 0 | 0 |
Total | 0 | 1488.67 | 0 | 0 | 0 | 0 | 0 | 0 | 303.87 | 303.87 | 63.09 | 84.2 | 112.16 | 55.39 | 105.44 | 32.54 | 105.44 | 54.3 | 184.9 | 87.52 | 105.7 | 255.63 | 160.67 | 71.33 | 1141.27 | 944.78 | 83 | 267.4 | 557.92 | 1408.67 | 1502.7 | 107 |
As per Target Set By Division
in Target Field numerator is Monthly Target and denominator is Current Month Target Plus upto previous month Balance Target
# | HEAD | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Total | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | ||
TOTAL |
0.00
0.00 |
0 |
0.00
0.00 |
0 |
0.00
0.00 |
0 |
0.00
0.00 |
303.87 |
0.00
-303.87 |
84.2 |
0.00
-388.07 |
55.39 |
0.00
-443.46 |
32.54 |
0.00
-476.00 |
54.3 |
0.00
-530.30 |
87.52 |
0.00
-617.82 |
255.63 |
0.00
-873.45 |
71.33 |
0.00
-944.78 |
557.92 | 0 | 1502.7 |