PD Bageshwar [182 works]
# | Head | Annual Demand | Allotment | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Up to Last Month | Mar | Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | % | T | A | T | A | % | ||||
1 | नाबार्ड वित्त पोषित आर0आई0डी0एफ0 योजना NABARD | 0.00 | 529.26 | 0 | 0 | 0 | 0 | 0 | 0 | 15.71 | 15.71 | 89.61 | 5.15 | 159.31 | 119.62 | 52.93 | 24.77 | 52.93 | 20.38 | 52.93 | 31.44 | 26.46 | 110.05 | 26.46 | 40.39 | 476.34 | 367.51 | 77 | 52.92 | 133.6 | 529.26 | 501.11 | 95 |
2 | केन्द्रीय सड़क अवसंरचना निधि (सी0आर0आई0एफ0) CRIF | 0.00 | 477.66 | 0 | 0 | 0 | 0 | 0 | 0 | 83.88 | 83.88 | 54.01 | 95.58 | 96.02 | 71.95 | 46.78 | 0 | 46.78 | 0 | 46.78 | 102.99 | 23.39 | 0.75 | 23.39 | 0 | 421.03 | 355.15 | 84 | 56.63 | 0 | 477.66 | 355.15 | 74 |
3 | चालू निर्माण कार्य-राज्य सैक्टर State Sector | 0.00 | 1763.2 | 0 | 0 | 0 | 0 | 0 | 0 | 581.44 | 581.44 | 108.06 | 337.25 | 192.1 | 178.55 | 176.32 | 49.24 | 176.32 | 70.03 | 176.32 | 104.8 | 88.16 | 156.11 | 88.16 | 142.74 | 1586.88 | 1620.16 | 102 | 176.32 | 143.04 | 1763.2 | 1763.2 | 100 |
5 | एस0सी0एस0पी0 योजना SCSP | 0.00 | 611.85 | 0 | 0 | 0 | 0 | 0 | 0 | 119.91 | 119.91 | 109.83 | 64.39 | 195.26 | 46.41 | 85 | 58.45 | 85 | 57.02 | 85 | 103.93 | 42.5 | 29.83 | 42.5 | 80.35 | 765 | 560.29 | 73 | 85 | 138.74 | 850 | 699.03 | 82 |
7 | एन0पी0वी0 एवं भूमि प्रतिकर मद NPV | 0.00 | 116.61 | 0 | 0 | 0 | 0 | 0 | 0 | 23.2 | 23.2 | 30.16 | 0.08 | 53.36 | 83.44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.89 | 0 | 0 | 106.72 | 116.61 | 109 | 0 | 5.72 | 106.72 | 122.33 | 115 |
10 | SRMD SRMD | 0.00 | 4.78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.91 | 0 | 1.91 | 0 | 0 | 2.87 | 4.78 | 4.78 | 4.78 | 100 |
Total | 0 | 3503.36 | 0 | 0 | 0 | 0 | 0 | 0 | 824.14 | 824.14 | 391.67 | 502.45 | 696.05 | 499.97 | 361.03 | 132.46 | 361.03 | 147.43 | 361.03 | 343.16 | 180.51 | 306.63 | 182.42 | 263.48 | 3357.88 | 3019.72 | 90 | 373.74 | 425.88 | 3731.62 | 3445.6 | 92 |
As per Target Set By Division
in Target Field numerator is Monthly Target and denominator is Current Month Target Plus upto previous month Balance Target
# | HEAD | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Total | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | ||
TOTAL |
0.00
0.00 |
0 |
0.00
0.00 |
0 |
0.00
0.00 |
0 |
0.00
0.00 |
824.14 |
0.00
-824.14 |
502.45 |
0.00
-1,326.59 |
499.97 |
0.00
-1,826.56 |
132.46 |
0.00
-1,959.02 |
147.43 |
0.00
-2,106.45 |
343.16 |
0.00
-2,449.61 |
306.63 |
0.00
-2,756.24 |
263.48 |
0.00
-3,019.72 |
425.88 | 0 | 3445.6 |