6th Circle Uttarkashi [379 works]
# | Head | Annual Demand | Allotment | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Up to Last Month | Mar | Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | % | T | A | T | A | % | ||||
1 | नाबार्ड वित्त पोषित आर0आई0डी0एफ0 योजना NABARD | 0.00 | 1705.4 | 0 | 0 | 0 | 0 | 0 | 0 | 202.39 | 202.39 | 101.86 | 15.56 | 181.07 | 287.35 | 97.07 | 117.78 | 97.07 | 38.85 | 281.84 | 121.16 | 171.72 | 141.45 | 210.24 | 228.62 | 1343.26 | 1153.16 | 86 | 362.14 | 326.92 | 1705.4 | 1480.08 | 87 |
3 | चालू निर्माण कार्य-राज्य सैक्टर State Sector | 0.00 | 2823.28 | 0 | 0 | 0 | 0 | 0 | 0 | 453.51 | 453.51 | 274.74 | 151.01 | 488.39 | 598.21 | 243.33 | 224.15 | 243.33 | 156.77 | 326.55 | 182.71 | 188.44 | 254.81 | 244.44 | 377.89 | 2462.73 | 2399.06 | 97 | 510.55 | 457.82 | 2973.28 | 2856.88 | 96 |
4 | पुलो का निर्माण एंव सुद्ढीकरण कार्य-राज्य सैक्टर Bridges State Sector | 0.00 | 41.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.99 | 0 | 7.1 | 0 | 2.22 | 0 | 2.22 | 6.19 | 7.78 | 0 | 5.02 | 6.85 | 5.02 | 0 | 33.35 | 13.04 | 39 | 7.78 | 28.09 | 41.13 | 41.13 | 100 |
5 | एस0सी0एस0पी0 योजना SCSP | 0.00 | 207.35 | 0 | 0 | 0 | 0 | 0 | 0 | 26.97 | 26.97 | 33.01 | 0 | 58.69 | 0 | 23.74 | 7.39 | 23.74 | 77.97 | 23.74 | 27.28 | 11.87 | 6.25 | 11.87 | 41.4 | 213.63 | 187.26 | 88 | 23.72 | 50.09 | 237.35 | 237.35 | 100 |
7 | एन0पी0वी0 एवं भूमि प्रतिकर मद NPV | 0.00 | 371.3 | 0 | 0 | 0 | 0 | 0 | 0 | 68.07 | 68.07 | 27.69 | 24.61 | 49.24 | 28.53 | 2.75 | 10.16 | 2.75 | 0 | 64.65 | 11.41 | 42.63 | 28.64 | 49.94 | 72.06 | 307.72 | 243.48 | 79 | 139 | 143.36 | 446.72 | 386.84 | 87 |
10 | SRMD SRMD | 0.00 | 141.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56.42 | 5.53 | 56.42 | 5.53 | 10 | 84.63 | 135.48 | 141.05 | 141.01 | 100 |
Total | 0 | 5289.51 | 0 | 0 | 0 | 0 | 0 | 0 | 750.94 | 750.94 | 441.29 | 191.18 | 784.49 | 914.09 | 369.11 | 359.48 | 369.11 | 279.78 | 704.56 | 342.56 | 419.68 | 438 | 577.93 | 725.5 | 4417.11 | 4001.53 | 91 | 1127.82 | 1141.76 | 5544.93 | 5143.29 | 93 |
As per Target Set By Division
in Target Field numerator is Monthly Target and denominator is Current Month Target Plus upto previous month Balance Target
# | HEAD | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Total | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | ||
TOTAL |
0.00
0.00 |
0 |
0.00
0.00 |
0 |
0.00
0.00 |
0 |
0.00
0.00 |
750.94 |
0.00
-750.94 |
191.18 |
0.00
-942.12 |
914.09 |
0.00
-1,856.21 |
359.48 |
0.00
-2,215.69 |
279.78 |
0.00
-2,495.47 |
342.56 |
0.00
-2,838.03 |
438 |
0.00
-3,276.03 |
725.5 |
0.00
-4,001.53 |
1141.76 | 0 | 5143.29 |