NH
380.8 Km
Road ID: 1
National Highway [NH058/007]
Delhi Badrinath Mana national highway
दिल्ली गाजियाबाद बद्रीनाथ माणा राष्ट्रीय राजमार्ग
Segment ID - 1 :: .
(Ch. 152.000 : 532.800)
380.800 KM
View Sagment Detail
6 Division ::
| NHAI [Div Seg Id - 5740] |
Ch. 152.000 to 218.200 | 66.20 Km |
| NH Doiwala [Div Seg Id - 5708] |
Ch. 218.200 to 228.200 | 10.00 Km |
| NH Srinagar [Div Seg Id - 5707] |
Ch. 228.200 to 350.000 | 121.80 Km |
| NH Rudraprayag [Div Seg Id - 8683] |
Ch. 350.000 to 355.000 | 5.00 Km |
| NH Srinagar [Div Seg Id - 8684] |
Ch. 355.000 to 368.000 | 13.00 Km |
| NHIDCL [Div Seg Id - 5739] |
Ch. 368.000 to 468.000 | 100.00 Km |
| BRO [Div Seg Id - 5738] |
Ch. 468.000 to 532.800 | 64.80 Km |
12 Block ::
| Narsan | Ch. 152.000 to 200.000 | 48.00 Km |
| Roorkee | Ch. 200.000 to 210.000 | 10.00 Km |
| Bahadrabad | Ch. 210.000 to 218.200 | 8.20 Km |
| Doiwala | Ch. 218.200 to 228.200 | 10.00 Km |
| Narendra Nagar | Ch. 228.200 to 229.000 | 0.80 Km |
| Narendra Nagar | Ch. 229.000 to 295.000 | 66.00 Km |
| Devaprayag | Ch. 295.000 to 300.000 | 5.00 Km |
| Kirtinagar | Ch. 300.000 to 328.000 | 28.00 Km |
| Khirsu | Ch. 328.000 to 350.000 | 22.00 Km |
| August Muni | Ch. 350.000 to 355.000 | 5.00 Km |
| August Muni | Ch. 355.000 to 368.000 | 13.00 Km |
| August Muni | Ch. 368.000 to 384.400 | 16.40 Km |
| Karnaprayag | Ch. 384.400 to 412.000 | 27.60 Km |
| Dasholi | Ch. 412.000 to 446.000 | 34.00 Km |
| Joshimath | Ch. 446.000 to 468.000 | 22.00 Km |
| Joshimath | Ch. 468.000 to 504.871 | 36.87 Km |
| Joshimath | Ch. 504.371 to 504.871 | 0.50 Km |
| Joshimath | Ch. 504.871 to 532.800 | 27.93 Km |
10 Vidhansabhaa ::
| Manglore | Ch. 152.000 to 182.000 | 30.00 Km |
| Roorkee | Ch. 182.000 to 200.000 | 18.00 Km |
| Jwalapur | Ch. 200.000 to 210.000 | 10.00 Km |
| Haridwar | Ch. 210.000 to 218.200 | 8.20 Km |
| Rishikesh | Ch. 218.200 to 228.200 | 10.00 Km |
| Rishikesh | Ch. 228.200 to 229.000 | 0.80 Km |
| Narendranagar | Ch. 229.000 to 295.000 | 66.00 Km |
| Devprayag | Ch. 295.000 to 300.000 | 5.00 Km |
| Srinagar | Ch. 300.000 to 328.000 | 28.00 Km |
| Srinagar | Ch. 328.000 to 350.000 | 22.00 Km |
| Rudraprayag | Ch. 350.000 to 355.000 | 5.00 Km |
| Rudraprayag | Ch. 355.000 to 368.000 | 13.00 Km |
| Rudraprayag | Ch. 368.000 to 468.000 | 100.00 Km |
| Badrinath | Ch. 468.000 to 504.871 | 36.87 Km |
| Badrinath | Ch. 504.371 to 504.871 | 0.50 Km |
| Badrinath | Ch. 504.871 to 532.800 | 27.93 Km |
Road MAP
Login to Download Kml